Latest Fixture List For 2004 - 2005
By JP
December 28 2004
All dates highlighted in
"maroon" are International Dates.
Where teams will not be at full strength!!!
| "Worcester Warriors' Fixtures 2004/2005 " | ||||||||
| Click Here For Second Half Of The Season | ||||||||
| AUGUST | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 07 | . | . | . | . | . | . | . | |
| 13 | Cardiff (19:30) | Home | Won | 12:10 | 2 | . | . | |
| 20 | Leinster (19:30) | Away | Lost | 16:13 | 2 | . | . | |
| 28 | Leinster (14:00) | Home | Draw | 11:11 | 1 | . | . | |
| SEPTEMBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 05 | Newcastle | (Sun 15:30) | Home | Lost | 09:30 | 0 | 0 | 12 |
| 12 | Saracens | (Sun 15:00) | Away | Lost | 16:10 | 1 | LB | 9 |
| 18 | Bath | (Sat 14:00) | Home | Lost | 22 :26 | 1 | LB | 11 |
| 24 | Sale | (Fri 19:45) | Away | Lost | 57:03 | 0 | 0 | 12 |
| OCTOBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 02 | Harlequins | (Sat 14:00) | Home | Won | 33:07 | 5 | TB | 9 |
| 10 | Leeds Tykes | (Sun 14:30) | Away | Lost | 24:19 | 3 | LB | 11 |
| 16 | Gloucester | (Sat 14:00) | Home | Lost | 13:18 | 1 | LB | 11 |
| 23 | Brive | (Sat 14:00) | Home | Won | 19:15 | 4 | N/A | N/A |
| 30 | Brive | (TBC) | Away | Lost | 40:10 | 1 | N/A | N/A |
| NOVEMBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 07 | London Irish | (Sun 15:00) | Away | Lost | 25:15 | 2 | 0 | 11 |
| 13 | Leicester | (Sat 12:30) | Home | Lost | 11 : 38 | 1 | 0 | 12 |
| 20 | Northampton | (Sat 12:30) | Away | Won | 06 : 17 | 1 | 0 | 12 |
| 26 | Wasps | (Fri 19:45) | Home | Won | 27:24 | 3 | 0 | 10 |
| DECEMBER | ||||||||
| Date | Opponent | Venue | Report | Score | Tries | Bonus | Posn | |
| 04 | Rovigo | TBC | Away | Won | 38:03 | . | . | N/A |
| 11 | Rovigo | TBC | Home | Won | 67:9 | . | . | N/A |
| 18 | London Irish | (Sat 14:00) | Home | Lost | 7:9 | 1 | . | N/A |
| 27 | Leicester |
(Mon 15:00) |
Away | Lost | 50:7 | 1 | 0 | 12 |
| Click Here For Second Half Of The Season | ||||||||
