Britain: First Qualifying times in full


By Phil Huff (18/07/2003)
July 18 2003

The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...

P Driver Team Engine Car Tyre Best Lap Gap
1 M Schumacher Ferrari Ferrari F2003-GA B 1:19.474 -.---
2 Montoya Williams BMW FW25 M 1:19.749 0.275
3 R Schumacher Williams BMW FW25 M 1:19.788 0.314
4 Alonso Renault Renault R23B M 1:19.907 0.433
5 Panis Toyota Toyota TF103 M 1:19.959 0.485
6 Trulli Renault Renault R23B M 1:19.963 0.489
7 Coulthard McLaren Mercedes MP4-17D M 1:19.968 0.494
8 Webber Jaguar Jaguar R4 M 1:20.171 0.697
9 Button BAR Honda BAR005 B 1:20.569 1.095
10 da Matta Toyota Toyota TF103 M 1:20.765 1.291
11 Pizzonia Jaguar Jaguar R4 M 1:20.877 1.403
12 Raikkonen McLaren Mercedes MP4-17D M 1:21.065 1.591
13 Villeneuve BAR Honda BAR005 B 1:21.084 1.610
14 Heidfeld Sauber Petronas C22 B 1:21.211 1.737
15 Frentzen Sauber Petronas C22 B 1:21.363 1.889
16 Fisichella Jordan Ford EJ13 B 1:21.500 2.026
17 Firman Jordan Ford EJ13 B 1:22.335 2.861
18 Verstappen Minardi Cosworth PS03 B 1:23.418 3.944
19 Barrichello Ferrari Ferrari F2003-GA B No time -.---
20 Wilson Minardi Cosworth PS03 B No time -.---