Italy: Friday qualifying times in full
By Phil Huff (12/09/2003)
September 12 2003
The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | Williams | BMW | FW25 | M | 1:20.656 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:20.784 | 0.128 |
| 3 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:21.268 | 0.612 |
| 4 | da Matta | Toyota | Toyota | TF103 | M | 1:21.829 | 1.173 |
| 5 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:21.966 | 1.310 |
| 6 | Webber | Jaguar | Jaguar | R4 | M | 1:21.966 | 1.310 |
| 7 | Trulli | Renault | Renault | R23B | M | 1:22.034 | 1.378 |
| 8 | Alonso | Renault | Renault | R23B | M | 1:22.103 | 1.447 |
| 9 | Frentzen | Sauber | Petronas | C22 | B | 1:22.203 | 1.547 |
| 10 | Panis | Toyota | Toyota | TF103 | M | 1:22.372 | 1.716 |
| 11 | Button | BAR | Honda | BAR005 | B | 1:22.495 | 1.839 |
| 12 | Heidfeld | Sauber | Petronas | C22 | B | 1:22.547 | 1.891 |
| 13 | Villeneuve | BAR | Honda | BAR005 | B | 1:22.858 | 2.202 |
| 14 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:23.145 | 2.498 |
| 15 | Wilson | Jaguar | Jaguar | R4 | M | 1:23.609 | 2.953 |
| 16 | Fisichella | Jordan | Ford | EJ13 | B | 1:24.179 | 3.523 |
| 17 | Baumgartner | Jordan | Ford | EJ13 | B | 1:24.872 | 4.216 |
| 18 | Kiesa | Minardi | Cosworth | PS03 | B | 1:26.299 | 5.643 |
| 19 | R Schumacher | Williams | BMW | FW25 | M | -:--.--- | -.--- |
| 20 | Verstappen | Minardi | Cosworth | PS03 | B | -:--.--- | -.--- |
