Britain: Saturday free practice 1 times
By Phil Huff (10/07/2004)
July 10 2004
First running for Saturday gets under way, and it's still a silver car on top. Kimi Raikkonen continues to set fast times, but BAR's onl a tenth behind.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:19.315 | -.--- |
| 2 | Button | BAR | Honda | BAR006 | M | 1:19.468 | 0.153 |
| 3 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:19.571 | 0.256 |
| 4 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:19.585 | 0.270 |
| 5 | Montoya | Williams | BMW | FW26 | M | 1:19.699 | 0.384 |
| 6 | Trulli | Renault | Renault | R24 | M | 1:19.966 | 0.651 |
| 7 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:19.979 | 0.664 |
| 8 | Sato | BAR | Honda | BAR006 | M | 1:20.177 | 0.862 |
| 9 | Alonso | Renault | Renault | R24 | M | 1:20.482 | 1.167 |
| 10 | Gene | Williams | BMW | FW26 | M | 1:20.552 | 1.237 |
| 11 | Massa | Sauber | Petronas | C23 | B | 1:20.685 | 1.370 |
| 12 | Fisichella | Sauber | Petronas | C23 | B | 1:20.759 | 1.444 |
| 13 | da Matta | Toyota | Toyota | TF104 | M | 1:21.017 | 1.702 |
| 14 | Webber | Jaguar | Jaguar | R5 | M | 1:21.295 | 1.980 |
| 15 | Panis | Toyota | Toyota | TF104 | M | 1:21.416 | 2.101 |
| 16 | Klien | Jaguar | Jaguar | R5 | M | 1:21.706 | 2.391 |
| 17 | Pantano | Jordan | Ford | EJ14 | B | 1:21.984 | 2.669 |
| 18 | Heidfeld | Jordan | Ford | EJ14 | B | 1:22.503 | 3.188 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | -:--.--- | -.--- |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | -:--.--- | -.--- |
