Malaysia: Final qualifying times
By Phil Huff
March 20 2005
Final qualifying took place earlier. The times, added to those on Saturday, decide the grid. Here's a rundown of every time, including the aggregate.
| P | Driver | Team | T | Sat QLF | Sun QLF | Total | Gap |
| 1 | Alonso | Renault-Renault | M | 1:32.582 | 1:35.090 | 3:07.672 | -.--- |
| 2 | Trulli | Toyota-Toyota | M | 1:32.672 | 1:35.253 | 3:07.925 | 0.253 |
| 3 | Fisichella | Renault-Renault | M | 1:32.765 | 1:35.683 | 3:08.448 | 0.776 |
| 4 | Webber | Williams-BMW | M | 1:33.204 | 1:35.700 | 3:08.904 | 1.232 |
| 5 | R Schumacher | Toyota-Toyota | M | 1:33.106 | 1:35.901 | 3:09.007 | 1.335 |
| 6 | Raikkonen | McLaren-Mercedes | M | 1:32.839 | 1:36.644 | 3:09.483 | 1.811 |
| 7 | Klien | Red Bull-Cosworth | M | 1:33.724 | 1:35.865 | 3:09.589 | 1.917 |
| 8 | Coulthard | Red Bull-Cosworth | M | 1:33.809 | 1:35.891 | 3:09.700 | 2.028 |
| 9 | Button | BAR | M | 1:33.616 | 1:36.216 | 3:09.832 | 2.160 |
| 10 | Heidfeld | Williams-BMW | M | 1:33.464 | 1:36.453 | 3:09.917 | 2.245 |
| 11 | Montoya | McLaren-Mercedes | M | 1:33.333 | 1:36.757 | 3:10.090 | 2.418 |
| 12 | Barrichello | Ferrari-Ferrari | B | 1:34.162 | 1:37.340 | 3:11.502 | 3.830 |
| 13 | M Schumacher | Ferrari-Ferrari | B | 1:34.072 | 1:37.561 | 3:11.633 | 3.961 |
| 14 | Massa | Sauber-Petronas | M | 1:34.151 | 1:37.733 | 3:11.884 | 4.212 |
| 15 | Davidson | BAR-Honda | M | 1:34.866 | 1:37.024 | 3:11.890 | 4.218 |
| 16 | Villeneuve | Sauber-Petronas | M | 1:34.887 | 1:38.108 | 3:12.995 | 5.323 |
| 17 | Karthikeyan | Jordan | B | 1:37.806 | 1:39.850 | 3:17.656 | 9.984 |
| 18 | Monteiro | Jordan | B | 1:37.856 | 1:40.106 | 3:17.962 | 10.290 |
| 19 | Friesacher | Minardi | B | 1:39.268 | 1:41.918 | 3:21.186 | 13.514 |
| 20 | Albers | Minardi | B | 1:40.432 | 1:42.569 | 3:23.001 | 15.329 |
