Britain: Final qualifying times in full
By Phil Huff
July 9 2005
Lucky Strike BAR Honda driver's Jenson Button and Takuma Sato secure second and seventh on the grid for the British Grand Prix, but it's again championship leader Fernando Alonso on pole position.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:19.905 | |
| 2 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:19.932 | 0.027 |
| 3 | Button | BAR | Honda | BAR007 | M | 1:20.207 | 0.302 |
| 4 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:20.382 | 0.477 |
| 5 | Trulli | Toyota | Toyota | TF105 | M | 1:20.459 | 0.554 |
| 6 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:20.906 | 1.001 |
| 7 | Fisichella | Renault | Renault | R25 | M | 1:21.010 | 1.105 |
| 8 | Sato | BAR | Honda | BAR007 | M | 1:21.114 | 1.209 |
| 9 | R Schumacher | Toyota | Toyota | TF105 | M | 1:21.191 | 1.286 |
| 10 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:21.275 | 1.370 |
| 11 | Villeneuve | Sauber | Petronas | C24 | M | 1:21.352 | 1.447 |
| 12 | Webber | Williams | BMW | FW27 | M | 1:21.997 | 2.092 |
| 13 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:22.108 | 2.203 |
| 14 | Heidfeld | Williams | BMW | FW27 | M | 1:22.117 | 2.212 |
| 15 | Klien | Red Bull | Cosworth | RB1 | M | 1:22.207 | 2.302 |
| 16 | Massa | Sauber | Petronas | C24 | M | 1:22.495 | 2.590 |
| 17 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:23.583 | 3.678 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:24.576 | 4.671 |
| 19 | Friesacher | Minardi | Cosworth | PS05 | B | 1:25.566 | 5.661 |
| 20 | Monteiro | Jordan | Toyota | EJ15 | B | -:--.--- | -.--- |
