Find out the basic info for all of the 2003 grid
By subh
March 24 2004
No doubt you know that Michael Schumacher is the current World Champion - but how well have some of the other drivers faired in the title chase? Do you know which driver hasn’t won a GP since 1996? Here is a basic career summary for all those competing in 2003 (part two).
Jarno Trulli
début - Australia 1997; starts - 111; best season - 8th in 2002 & 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 1997 | 21 | Minardi-Hart | 7 | 6 | - | - | - | - | - | - | - | - | 0 |
| 14 | Prost-Mugen Honda | 7 | 7 | - | - | - | 1 | - | - | - | - | 3 | |
| 1998 | 12 | Prost-Peugeot | 16 | 16 | - | - | - | - | - | 1 | - | - | 1 |
| 1999 | 19 | Prost-Peugeot | 16 | 15 | - | 1 | - | - | - | 1 | - | - | 7 |
| 2000 | 6 | Jordan-Mugen Honda | 17 | 17 | - | - | - | 1 | - | 3 | - | - | 6 |
| 2001 | 12 | Jordan-Honda | 12 | 12 | - | - | - | 1 | 3 | - | - | - | 9 |
| 11 | Jordan-Honda | 5 | 5 | - | - | - | 1 | - | - | - | - | 3 | |
| 2002 | 14 | Renault | 17 | 17 | - | - | - | 2 | 1 | 1 | - | - | 9 |
| 2003 | 7 | Renault | 16 | 16 | - | - | 1 | 1 | 3 | 2 | - | - | 33 |
Jenson Button
début - Australia 2000; starts - 66; best season - 7th in 2002
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2000 | 10 | Williams-BMW | 17 | 17 | - | - | - | 1 | 4 | 1 | - | - | 12 |
| 2001 | 8 | Benetton-Renault | 17 | 17 | - | - | - | - | 1 | - | - | - | 2 |
| 2002 | 15 | Renault | 17 | 17 | - | - | - | 2 | 3 | 2 | - | - | 14 |
| 2003 | 17 | BAR-Honda | 16 | 15 | - | - | - | 2 | - | - | - | - | 17 |
Nick Heidfeld
début - Australia 2000; starts - 66; best season - 7th in 2001
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2000 | 15 | Prost-Peugeot | 17 | 16 | - | - | - | - | - | - | - | - | 0 |
| 2001 | 16 | Sauber-Petronas | 17 | 17 | - | - | 1 | 1 | - | 5 | - | - | 12 |
| 2002 | 7 | Sauber-Petronas | 17 | 17 | - | - | - | 1 | 1 | 2 | - | - | 7 |
| 2003 | 9 | Sauber-Petronas | 16 | 16 | - | - | - | - | 1 | - | - | - | 6 |
Fernando Alonso
début - Australia 2001; starts - 33; best season - 6th in 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2001 | 21 | Minardi-European | 17 | 17 | - | - | - | - | - | - | - | - | 0 |
| 2003 | 8 | Renault | 16 | 16 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 55 |
Juán Pablo Montoya
début - Australia 2001; starts - 50; best season - 3rd in 2002 & 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2001 | 6 | Williams-BMW | 17 | 17 | 1 | 3 | - | 1 | - | - | 3 | 3 | 31 |
| 2002 | 6 | Williams-BMW | 17 | 17 | - | 4 | 3 | 4 | 1 | - | 7 | 3 | 50 |
| 2003 | 3 | Williams-BMW | 16 | 16 | 2 | 5 | 2 | 1 | - | 1 | 1 | 3 | 82 |
Kimi Räikkönen
début - Australia 2001; starts - 50; best season - 2nd in 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2001 | 17 | Sauber-Petronas | 17 | 17 | - | - | - | 2 | 1 | 1 | - | - | 9 |
| 2002 | 4 | McLaren-Mercedes | 17 | 17 | - | 1 | 3 | 2 | - | - | - | 1 | 24 |
| 2003 | 6 | McLaren-Mercedes | 16 | 16 | 1 | 7 | 2 | 2 | - | 1 | 2 | 3 | 91 |
Mark Webber
début - Australia 2002; starts - 32; best season - 9th equal in 2003
| year | no. | car | entries | races | 1st | 2nd | 3rd | 4th | 5th | 6th | poles | fls | pts |
| 2002 | 23 | Minardi-Asiatech | 17 | 16 | - | - | - | - | 1 | - | - | - | 2 |
| 2003 | 14 | Jaguar-Cosworth | 16 | 16 | - | - | - | - | - | 3 | - | - | 17 |
all data correct to the end of 2003
Marc Gené (Williams-BMW)
Takuma Sato (BAR-Honda)
Ralph Firman Jr (Jordan-Ford)
Cristiano da Matta (Toyota)
Antônio Pizzonia (Jaguar-Cosworth)
Justin Wilson (Minardi-Cosworth)
Nicolas Kiesa (Minardi-Cosworth) &
Zsolt Baumgartner (Jordan-Ford)
also raced in F1 during 2003
Click here to go to the first part of this feature
