New Zealand v England - 1st ODI Scorecard
By Tom James
February 17 2013
New Zealand captain Brendon McCullum guided his side home, as they were to beat England in the opening One Day International in Hamilton, and take a 1-0 series lead in the three match series. The big hitting right hander, struck 69 from 61 balls as the home side edges home by three wickets....
1st ODI - Hamilton - Sunday 17th February 2013
New Zealand won the toss and decided to field
New Zealand: B Watling, Martin Guptil,l Kane Williamson, Ross Taylor, Brendon McCullum (C, W), Grant Elliott, A Ellis, James Franklin, Nathan McCullum, Kyle Mills, M McClenaghan
England Alastair Cook (C), Ian Bell, Jonathan Trott, Joe Root, Eoin Morgan, Jos Buttler (W), Chris Woakes, Stuart Broad, Graeme Swann, Steve Finn, James Anderson
England 258 all out (49.3ov)
New Zealand 259-7 (48.5ov)
New Zealand beat England by 3 Wickets
England Innings 258 all out (49.3 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | b McClenaghan | 4 | 14 | 13 | 1 | 0 | |
| Bell | c B McCullum | b Franklin | 64 | 96 | 79 | 6 | 2 |
| Trott | b Mills | 68 | 141 | 90 | 6 | 0 | |
| Root | b Franklin | 56 | 90 | 64 | 4 | 0 | |
| Morgan | c Guptill | b Mills | 1 | 4 | 4 | 0 | 0 |
| Buttler | c Elliott | b McClenaghan | 21 | 16 | 13 | 0 | 2 |
| Woakes | c B McCullum | b Ellis | 17 | 22 | 16 | 3 | 0 |
| Broad | c B McCullum | b McClenaghan | 1 | 7 | 4 | 0 | 0 |
| Swann | c Taylor | b Franklin | 16 | 19 | 11 | 3 | 0 |
| Finn | c Guptill | b McClenaghan | 0 | 1 | 2 | 0 | 0 |
| Anderson | not out | 0 | 4 | 2 | 0 | 0 | |
| Extras | 1nb 5w 0b 4lb | 10 | |||||
| Total | all out | 258 | (49.3 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mills | 10.0 | 2 | 32 | 2 |
| McClenaghan | 9.4 | 0 | 56 | 4 |
| Ellis | 10.0 | 0 | 67 | 1 |
| N McCullum | 10.0 | 0 | 42 | 0 |
| Franklin | 6.3 | 0 | 38 | 3 |
| Williamson | 2.2 | 0 | 12 | 0 |
| Elliott | 1.0 | 0 | 7 | 0 |
| Fall of Wicket | |
|---|---|
| 11 | Cook |
| 95 | Bell |
| 184 | Trott |
| 190 | Morgan |
| 220 | Buttler |
| 222 | Root |
| 228 | Broad |
| 247 | Woakes |
| 248 | Finn |
| 258 | Swann |
New Zealand Innings 259 for 7 (48.5 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Watling | b Anderson | 2 | 7 | 6 | 0 | 0 | |
| Guptill | not out | 27 | 44 | 27 | 4 | 1 | |
| Williamson | run out (Bell) | 74 | 135 | 99 | 6 | 0 | |
| Taylor | c Finn | b Woakes | 22 | 57 | 38 | 3 | 0 |
| Elliott | c Morgan | b Woakes | 22 | 34 | 24 | 2 | 0 |
| B McCullum | not out | 69 | 91 | 61 | 6 | 3 | |
| Franklin | c Buttler | b Finn | 3 | 14 | 13 | 0 | 0 |
| N McCullum | lbw | b Swann | 14 | 13 | 11 | 1 | 1 |
| Ellis | c Finn | b Broad | 13 | 20 | 14 | 1 | 0 |
| Extras | 0nb 6w 0b 7lb | 13 | |||||
| Total | for 7 | 259 | (48.5 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 9.0 | 1 | 36 | 1 |
| Finn | 10.0 | 0 | 54 | 1 |
| Broad | 9.5 | 0 | 56 | 1 |
| Woakes | 10.0 | 0 | 52 | 2 |
| Swann | 10.0 | 0 | 54 | 1 |
| Fall of Wicket | |
|---|---|
| 2 | Watling |
| 75 | Taylor |
| 124 | Elliott |
| 142 | Williamson |
| 155 | Franklin |
| 186 | N McCullum |
| 218 | Ellis |
If you do not already have an account Click here to Register.
