NZ v England - 1st Test Scorecard
By Tom James
April 3 2013
England were able to escape with the draw from the opening test match with New Zealand in Dunedin, following a horrow show with the bat on the first day, that left them hanging on. However a Steven Finn maiden test half century assisted them in drawing the game....
Coming in as nightwatchman, Finn defied the hosts on the final day as the tourists escaped with the draw in the opening match of three.
Wednesday 6th March 2013 - Dunedin
New Zealand won the toss and decided to field
England 1st Innings 167 all out
New Zealand 1st Innings 460-9dec
England 2nd Innings 421-6
New Zealand Peter Fulton, H Rutherford, K Williamson, Ross Taylor, Dean Brownlie, Brendon McCullum (C), B J Watling (W), Tim Southee, N Wagner, Trent Boult
England Alastair Cook (C), Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Joe Root, Matt Prior (W), Stuart Broad, Steve Finn, James Anderson, Monty Panesar
England 1st Innings 167 all out (55.0 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Rutherford | b Wagner | 10 | 44 | 32 | 1 | 0 |
| Compton | b Southee | 0 | 8 | 4 | 0 | 0 | |
| Trott | c Boult | b B Martin | 45 | 165 | 121 | 7 | 0 |
| Pietersen | lbw | b Wagner | 0 | 1 | 0 | 0 | |
| Bell | c Rutherford | b Wagner | 24 | 64 | 41 | 5 | 0 |
| Root | c Brownlie | b Boult | 4 | 15 | 11 | 1 | 0 |
| Prior | c Williamson | b B Martin | 23 | 37 | 30 | 5 | 0 |
| Broad | c Brownlie | b B Martin | 10 | 16 | 8 | 2 | 0 |
| Finn | c Rutherford | b Wagner | 20 | 60 | 40 | 3 | 0 |
| Anderson | c Wagner | b B Martin | 23 | 52 | 39 | 4 | 0 |
| Panesar | not out | 1 | 2 | 3 | 0 | 0 | |
| Extras | 0nb 2w 4b 1lb | 7 | |||||
| Total | all out | 167 | (55.0 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Southee | 15.0 | 3 | 45 | 1 |
| Boult | 15.0 | 4 | 32 | 1 |
| Wagner | 11.0 | 2 | 42 | 4 |
| B Martin | 14.0 | 4 | 43 | 4 |
| Fall of Wicket | |
|---|---|
| 5 | Compton |
| 18 | Cook |
| 18 | Pietersen |
| 64 | Bell |
| 71 | Root |
| 108 | Prior |
| 109 | Trott |
| 119 | Broad |
| 166 | Finn |
| 167 | Anderson |
New Zealand 1st Innings 460 for 9 dec (116.4 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Fulton | c Prior | b Anderson | 55 | 214 | 169 | 8 | 0 |
| Rutherford | c Sub | b Anderson | 171 | 335 | 217 | 22 | 3 |
| Williamson | b Panesar | 24 | 101 | 69 | 3 | 0 | |
| Taylor | c Trott | b Anderson | 31 | 62 | 57 | 4 | 0 |
| Brownlie | b Anderson | 27 | 57 | 38 | 5 | 0 | |
| B McCullum | c Anderson | b Broad | 74 | 93 | 59 | 9 | 3 |
| Watling | b Broad | 0 | 2 | 1 | 0 | 0 | |
| Southee | b Broad | 25 | 30 | 21 | 2 | 2 | |
| B Martin | c Prior | b Finn | 41 | 59 | 63 | 8 | 0 |
| Wagner | not out | 4 | 15 | 6 | 0 | 0 | |
| Extras | 0nb 0w 0b 8lb | 8 | |||||
| Total | for 9 | 460 | (116.4 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 33.0 | 2 | 137 | 4 |
| Finn | 26.4 | 3 | 102 | 1 |
| Broad | 28.0 | 3 | 118 | 3 |
| Panesar | 22.0 | 2 | 83 | 1 |
| Trott | 2.0 | 0 | 4 | 0 |
| Root | 5.0 | 1 | 8 | 0 |
| Fall of Wicket | |
|---|---|
| 158 | Fulton |
| 249 | Williamson |
| 267 | Rutherford |
| 310 | Taylor |
| 321 | Brownlie |
| 326 | Watling |
| 370 | Southee |
| 447 | B McCullum |
| 460 | B Martin |
England 2nd Innings 421 for 6 (170.0 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Watling | b Boult | 116 | 335 | 252 | 15 | 0 |
| Compton | lbw | b Wagner | 117 | 408 | 310 | 12 | 0 |
| Finn | lbw | b B Martin | 56 | 255 | 203 | 5 | 0 |
| Trott | c and b | b Wagner | 52 | 106 | 94 | 8 | 0 |
| Pietersen | c Watling | b Wagner | 12 | 34 | 26 | 1 | 0 |
| Bell | not out | 26 | 99 | 84 | 4 | 0 | |
| Root | run out (Southee) | 0 | 2 | 0 | 0 | ||
| Prior | not out | 23 | 60 | 50 | 3 | 0 | |
| Extras | 1nb 1w 6b 11lb | 19 | |||||
| Total | for 6 | 421 | (170.0 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Southee | 36.0 | 8 | 94 | 0 |
| Boult | 35.0 | 12 | 49 | 1 |
| Wagner | 43.0 | 9 | 141 | 3 |
| B Martin | 44.0 | 13 | 90 | 1 |
| Williamson | 12.0 | 3 | 30 | 0 |
| Fall of Wicket | |
|---|---|
| 231 | Cook |
| 265 | Compton |
| 355 | Trott |
| 367 | Pietersen |
| 386 | Finn |
| 390 | Root |
If you do not already have an account Click here to Register.
