NZ v England - 2nd Test Scorecard
By Tom James
April 6 2013
England had to settle for a second draw on the bounce in New Zealand, as the weather got in the way in Wellington. After forcing the follow on, the home side had reached 162-2 in their second innings, and looked well set on a pitch offering less assistance as the match wore on....
However, it was the clouds above that had the deciding factor as the three match series now headed to Auckland for a one off game, with the opening two games ending a draw..
New Zealand v England - 2nd Test - Wellington
Thursday 14th March 2013
New Zealand won the toss and elected to bowl
England 465 all out
New Zealand 254 all out & 162-2 following on.
MATCH DRAWN
New Zealand Peter Fulton, H Rutherford, Kane Williamson, Ross Taylor, Dean Brownlie, Brendon McCullum (C), B J Watling (W), Tim Southee, B P Martin, N Wagner, Trent Boult
England Alastair Cook (C), Nick Compton, Jonathan Trott, Kevin Pietersen, Ian Bell, Joe Root, Matt Prior (W), Stuart Broad, Steve Finn, James Anderson, Monty Panesar
England 1st Innings 465 all out (146.5 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Cook | c Fulton | b Wagner | 17 | 41 | 31 | 1 | 0 |
| Compton | c Taylor | b B Martin | 100 | 308 | 230 | 15 | 0 |
| Trott | c Watling | b Boult | 121 | 334 | 235 | 15 | 0 |
| Pietersen | c Fulton | b B Martin | 73 | 207 | 149 | 7 | 1 |
| Bell | c Fulton | b B Martin | 11 | 68 | 46 | 2 | 0 |
| Root | c Watling | b B Martin | 10 | 21 | 20 | 1 | 0 |
| Prior | c Wagner | b Williamson | 82 | 139 | 99 | 10 | 2 |
| Broad | c Watling | b Boult | 6 | 5 | 5 | 1 | 0 |
| Finn | c B McCullum | b Wagner | 24 | 81 | 61 | 4 | 0 |
| Anderson | not out | 8 | 6 | 5 | 2 | 0 | |
| Panesar | c Taylor | b Williamson | 0 | 3 | 0 | 0 | |
| Extras | 3nb 7w 0b 3lb | 13 | |||||
| Total | all out | 465 | (146.5 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Southee | 32.0 | 9 | 77 | 0 |
| Boult | 30.0 | 4 | 117 | 2 |
| Wagner | 33.0 | 5 | 122 | 2 |
| B Martin | 48.0 | 11 | 130 | 4 |
| Williamson | 3.5 | 0 | 16 | 2 |
| Fall of Wicket | |
|---|---|
| 26 | Cook |
| 236 | Compton |
| 267 | Trott |
| 302 | Bell |
| 325 | Root |
| 366 | Pietersen |
| 374 | Broad |
| 457 | Finn |
| 465 | Prior |
| 465 | Panesar |
New Zealand 1st Innings 254 all out (89.2 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Fulton | c Cook | b Anderson | 1 | 26 | 24 | 0 | 0 |
| Rutherford | c Cook | b Broad | 23 | 92 | 65 | 2 | 0 |
| Williamson | c and b | b Broad | 42 | 122 | 87 | 7 | 0 |
| Taylor | b Broad | 0 | 1 | 0 | 0 | ||
| Brownlie | lbw | b Anderson | 18 | 60 | 55 | 2 | 0 |
| B McCullum | c Trott | b Finn | 69 | 132 | 94 | 9 | 1 |
| Watling | c Prior | b Broad | 60 | 185 | 139 | 9 | 0 |
| Southee | c Broad | b Finn | 3 | 6 | 5 | 0 | 0 |
| B Martin | not out | 21 | 78 | 47 | 4 | 0 | |
| Wagner | c Prior | b Broad | 0 | 15 | 13 | 0 | 0 |
| Boult | c Prior | b Broad | 2 | 8 | 9 | 0 | 0 |
| Extras | 3nb 2w 0b 10lb | 15 | |||||
| Total | all out | 254 | (89.2 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 25.0 | 6 | 68 | 2 |
| Finn | 20.0 | 2 | 72 | 2 |
| Broad | 17.2 | 2 | 51 | 6 |
| Panesar | 26.0 | 11 | 47 | 0 |
| Root | 1.0 | 0 | 6 | 0 |
| Fall of Wicket | |
|---|---|
| 6 | Fulton |
| 48 | Rutherford |
| 48 | Taylor |
| 85 | Williamson |
| 89 | Brownlie |
| 189 | B McCullum |
| 197 | Southee |
| 239 | Watling |
| 252 | Wagner |
| 254 | Boult |
New Zealand 2nd Innings 162 for 2 (68.0 overs)
| Runs | Min | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|---|
| Fulton | c Cook | b Anderson | 45 | 152 | 114 | 5 | 1 |
| Rutherford | c Bell | b Panesar | 15 | 47 | 30 | 2 | 0 |
| Williamson | not out | 55 | 233 | 174 | 7 | 0 | |
| Taylor | not out | 41 | 128 | 91 | 7 | 0 | |
| Extras | 0nb 5w 0b 1lb | 6 | |||||
| Total | for 2 | 162 | (68.0 ov) | ||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Anderson | 12.0 | 4 | 27 | 1 |
| Broad | 14.0 | 6 | 32 | 0 |
| Finn | 11.0 | 2 | 36 | 0 |
| Panesar | 26.0 | 12 | 44 | 1 |
| Trott | 3.0 | 0 | 10 | 0 |
| Root | 2.0 | 0 | 12 | 0 |
| Fall of Wicket | |
|---|---|
| 25 | Rutherford |
| 81 | Fulton |
If you do not already have an account Click here to Register.
