England v Australia - 2nd ODI Scorecard
By Tom James
September 10 2013
Michael Clarke led from the front as Australia won the second ODI with England at Old Trafford, by virtue of 88 runs. Eoin Morgan had earlier elected to field after winning the toss on what looked a batting paradise....
Second One-day international, Emirates Old Trafford: Sunday 8th September 2013
Australia 315-7 (50 overs) beat England 227 (44.2 overs) by 88 runs
England Michael Carberry, Kevin Pietersen, Jonathan Trott, Joe Root Eoin, Morgan (C) Ravi Bopara, Jos Buttler (W), Ben Stokes, James Tredwell, Steven Finn, Boyd Rankin
Australia Aaron Finch, Shaun Marsh, Shane Watson, Michael Clarke (C), George Bailey, Adam Voges, Matthew Wade (W), James Faulkner, Mitchell Johnson, Clinton McKay, Fawad Ahmed
Australia Innings 315 for 7 (50.0 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| S Marsh | c Buttler | b Finn | 0 | 4 | 0 | 0 |
| Finch | c Root | b Tredwell | 45 | 45 | 4 | 1 |
| Watson | c Buttler | b Bopara | 38 | 51 | 6 | 1 |
| Clarke | c Buttler | b Rankin | 105 | 102 | 14 | 0 |
| Bailey | c Tredwell | b Bopara | 82 | 67 | 5 | 4 |
| Voges | not out | 16 | 16 | 0 | 0 | |
| Wade | b Rankin | 0 | 1 | 0 | 0 | |
| Faulkner | c Morgan | b Finn | 18 | 11 | 2 | 1 |
| Johnson | not out | 6 | 4 | 1 | 0 | |
| Extras | 1nb 2w 1b 1lb | 5 | ||||
| Total | for 7 | 315 | (50.0 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn | 10.0 | 1 | 68 | 2 |
| Rankin | 10.0 | 0 | 49 | 2 |
| Stokes | 10.0 | 0 | 66 | 0 |
| Bopara | 10.0 | 0 | 57 | 2 |
| Tredwell | 8.0 | 0 | 60 | 1 |
| Root | 2.0 | 0 | 13 | 0 |
| Fall of Wicket | |
|---|---|
| 0 | S Marsh |
| 60 | Watson |
| 116 | Finch |
| 271 | Bailey |
| 283 | Clarke |
| 283 | Wade |
| 308 | Faulkner |
England Innings 227 all out (44.2 overs)
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Pietersen | c Faulkner | b Watson | 60 | 66 | 6 | 2 |
| Carberry | c Clarke | b Johnson | 4 | 11 | 1 | 0 |
| Trott | c Wade | b Johnson | 0 | 1 | 0 | 0 |
| Root | b Faulkner | 3 | 15 | 0 | 0 | |
| Morgan | c Clarke | b McKay | 54 | 69 | 4 | 0 |
| Bopara | c and b Voges | 1 | 7 | 0 | 0 | |
| Buttler | c Johnson | b Ahmed | 75 | 65 | 5 | 3 |
| Stokes | c Bailey | b McKay | 5 | 7 | 0 | 0 |
| Tredwell | run out (Finch) | 1 | 1 | 0 | 0 | |
| Finn | c Voges | b McKay | 16 | 23 | 1 | 1 |
| Rankin | not out | 1 | 1 | 0 | 0 | |
| Extras | 0nb 6w 0b 1lb | 7 | ||||
| Total | all out | 227 | (44.2 ov) | |||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| McKay | 9.2 | 1 | 47 | 3 |
| Johnson | 10.0 | 2 | 36 | 2 |
| Faulkner | 8.0 | 1 | 39 | 1 |
| Voges | 6.0 | 0 | 32 | 1 |
| Ahmed | 7.0 | 0 | 55 | 1 |
| Watson | 4.0 | 1 | 17 | 1 |
| Fall of Wicket | |
|---|---|
| 8 | Carberry |
| 9 | Trott |
| 38 | Root |
| 97 | Pietersen |
| 103 | Bopara |
| 154 | Morgan |
| 167 | Stokes |
| 169 | Tredwell |
| 216 | Buttler |
| 227 | Finn |
If you do not already have an account Click here to Register.
