2002 Essex C&G Trophy Averages
By Dave Buxton
February 14 2003
|
|

| PLAYER: | M: | I: | N: | RS: | HS: | 50's: | SR: | AVG: | CT: |
| R.C. Irani | 3 | 2 | 1 | 118 | 86* | 1 | 113.46 | 118.00 | - |
| N. Hussain | 3 | 3 | 1 | 186 | 96 | 2 | 88.99 | 93.00 | 3 |
| A. Habib | 3 | 2 | 1 | 69 | 40 | - | 89.61 | 69.00 | 1 |
| A. Flower | 3 | 2 | 0 | 120 | 75 | 1 | 92.30 | 60.00 | 4 |
| D.D.J. Robinson | 3 | 3 | 0 | 128 | 59 | 2 | 83.11 | 42.66 | 1 |
| G.R. Napier | 2 | 2 | 1 | 16 | 12* | - | 76.19 | 16.00 | - |
| J.M. Dakin | 3 | 2 | 0 | 21 | 17 | - | 63.63 | 10.50 | - |
| A.P. Cowan | 3 | 2 | 0 | 8 | 7 | - | 44.44 | 4.00 | - |
| M.L. Pettini | 1 | 1 | 0 | 3 | 3 | - | 75.00 | 3.00 | 1 |
| J.D. Middlebrook | 2 | 1 | 1 | 6 | 6* | - | 66.66 | - | - |
| T.J. Phillips | 1 | 1 | 1 | 4 | 4* | - | 100.00 | - | - |
| A.J. Clarke | 2 | 0 | - | - | - | - | - | - | 2 |
| A.P. Grayson | 2 | 0 | - | - | - | - | - | - | 1 |
| J.P. Stephenson | 2 | 0 | - | - | - | - | - | - | - |
NB:
M = Matches Played
I = Innings
N = Not Out's
RS = Runs Scored
SR = Strike Rate
AVG = Average
CT = Catches
| PLAYER: | M: | O: | M: | R: | W: | BBo: | AVG: | SR: | EC: |
| G.R. Napier | 2 | 17 | 0 | 81 | 4 | 2-34 | 20.25 | 25.5 | 4.76 |
| A.P. Cowan | 3 | 30 | 5 | 115 | 4 | 4-27 | 28.75 | 45.0 | 3.83 |
| R.C. Irani | 3 | 28 | 2 | 129 | 4 | 2-47 | 32.25 | 42.0 | 4.60 |
| J.M. Dakin | 3 | 27.5 | 3 | 123 | 3 | 2-51 | 41.00 | 55.6 | 4.41 |
| J.D. Middlebrook | 2 | 13 | 0 | 73 | 1 | 1-46 | 73.00 | 78.0 | 5.61 |
| A.J. Clarke | 2 | 13 | 0 | 79 | 1 | 1-42 | 79.00 | 78.0 | 6.07 |
| T.J. Phiilips | 1 | 5 | 0 | 27 | 0 | - | - | - | 5.40 |
| A.P. Grayson | 2 | 8 | 1 | 53 | 0 | - | - | - | 6.62 |
| J.P. Stephenson | 2 | 5 | 0 | 45 | 0 | - | - | - | 9.00 |
NB:
M = Matches Played
BBo = Best Bowling
AVG = Average
SR = Strike Rate
EC = Economy Rate
