Munster predictions
By Simon
April 14 2003
Predictably there were few points scored this week, with most people predicting that the Tigers would beat Munster and keep the hope of a third Heineken Cup alive.
There was only one prediction of a Munster victory, by Brummy Tiger. Nocker, Lizzie and Rob S all picked up bonus points for being close to the Munster score, and that means that Lizzie is now on her own in second place, while Nocker maintained his lead at the top. Rob S also moved up into joint 4th.
Now that Europe and the Powergen Cup are gone, Tigers must concentrate on the league, with a third place finish or better the target. First up is Harlequins at the Stoop. Tigers will be confident after winning the seemingly annual trip down South for the Powergen Cup encounter earlier this season. I'm going for a 21-9 win for Leicester. Predictions to tigerspredictions@hotmail.com as always.
| CHANGE | NAME | PREDICTION | WEEK | TOTAL | |
|---|---|---|---|---|---|
| 1 | 0 | Nocker | 28 - 18 | 1 | 53 |
| 2 | 0 | Lizzie | 25 - 22 | 1 | 48 |
| 3 | -1 | BullShine | 27 - 17 | 0 | 47 |
| 4 | 0 | Gaz | 19 - 7 | 0 | 44 |
| + 2 | Rob S | 30 - 18 | 1 | 44 | |
| 0 | Simon | 25 - 12 | 0 | 44 | |
| 7 | -1 | Tiny Tiger | 25 - 13 | 0 | 43 |
| 8 | 0 | tjs10 | 18 - 15 | 0 | 42 |
| 9 | 0 | Rich W | 18 - 13 | 0 | 40 |
| 10 | + 1 | Brummytiger | 18 - 27 | 2 | 35 |
| 0 | Timmo | 33 - 13 | 0 | 35 | |
| 12 | 0 | Mike | - | 0 | 31 |
| 13 | 0 | TaG | 22 - 15 | 0 | 29 |
| 14 | 0 | Denise | - | 0 | 27 |
| 15 | 0 | Pebles | - | 0 | 21 |
| 16 | 0 | BT | - | 0 | 17 |
| 17 | 0 | Tiger Rock | - | 0 | 15 |
| 18 | 0 | David | - | 0 | 13 |
| 19 | 0 | Razcal | - | 0 | 11 |
| 0 | Razcal jnr | - | 0 | 11 | |
| 21 | 0 | TigerR | - | 0 | 9 |
| 22 | 0 | Mr. Cheeky Monkey | - | 0 | 8 |
| 0 | Zara | - | 0 | 8 | |
| 24 | 0 | Bondi | - | 0 | 7 |
| 25 | 0 | Tiff | - | 0 | 6 |
| 26 | 0 | Blake | - | 0 | 5 |
| 0 | Chris | - | 0 | 5 | |
| 0 | Glen | - | 0 | 5 | |
| 0 | Mrs. Blake | - | 0 | 5 | |
| 0 | N07 | - | 0 | 5 | |
| 0 | Tommo | - | 0 | 5 | |
| 32 | 0 | Downsey | - | 0 | 0 |
