Predictions for Quins and Leeds
By Simon
April 28 2003
Over the past week or so Leicester have managed only a loss away at Quins and the narrowest of victories over Leeds at Welford Road. Here is how the results have affected the standings in the predictions league.
Apologies for not putting up the Harleguins predictions last week, but as I was not at work so I couldn't access the predictions spreadsheet. As it turned out very few points were scored after another poor performance by the Tigers. Only tjs10 correctly predicted a loss, and he also scored a bonus point for getting the Quins score almost right.
More points were scored from the Leeds game as everyone predicted a win. Closest this time was Rich W, who predicted 22-19, rather than the actual 18-17 final score. Bullshine was the only one to get a bonus point for getting the margin of victory almost correct, as he predicted a 2 point win for Tigers.
Only two games now remain in the league, and Tigers need to win them both with plenty of tries to be sure of fourth place. Next up is London Irish who need to win to keep themselves away from the relegation place, and going on the current level of performance from Leicester, you wouldn't bet against them! Predictions to tigerspredictions@hotmail.com as normal.
Harlequins (away)
| CHANGE | NAME | PREDICTION | WEEK | TOTAL | |
|---|---|---|---|---|---|
| 1 | 0 | Nocker | 30 - 12 | 0 | 53 |
| 2 | 0 | Lizzie | 30 - 15 | 1 | 49 |
| 3 | 0 | BullShine | 47 - 12 | 0 | 47 |
| 4 | + 4 | tjs10 | 15 - 24 | 3 | 45 |
| 5 | -1 | Gaz | - | 0 | 44 |
| -1 | Rob S | 40 - 12 | 0 | 44 | |
| -1 | Simon | 21 - 9 | 0 | 44 | |
| + 2 | Tiny Tiger | 25 - 15 | 1 | 44 | |
| 9 | 0 | Rich W | - | 0 | 40 |
| 10 | 0 | Brummytiger | 30 - 12 | 0 | 35 |
| 0 | Timmo | 21 - 6 | 0 | 35 | |
| 12 | 0 | Mike | - | 0 | 31 |
| 13 | 0 | TaG | 23 - 12 | 0 | 29 |
| 14 | 0 | Denise | - | 0 | 27 |
| 15 | 0 | Pebles | - | 0 | 21 |
| 16 | 0 | BT | - | 0 | 17 |
| 17 | 0 | Tiger Rock | - | 0 | 15 |
| 18 | 0 | David | - | 0 | 13 |
| 19 | 0 | Razcal | - | 0 | 11 |
| 0 | Razcal jnr | - | 0 | 11 | |
| 21 | 0 | TigerR | - | 0 | 9 |
| 22 | 0 | Mr. Cheeky Monkey | - | 0 | 8 |
| 0 | Zara | - | 0 | 8 | |
| 24 | 0 | Bondi | - | 0 | 7 |
| 25 | 0 | Tiff | - | 0 | 6 |
| 26 | 0 | Blake | - | 0 | 5 |
| 0 | Chris | - | 0 | 5 | |
| 0 | Glen | - | 0 | 5 | |
| 0 | Mrs. Blake | - | 0 | 5 | |
| 0 | N07 | - | 0 | 5 | |
| 0 | Tommo | - | 0 | 5 | |
| 32 | 0 | Downsey | - | 0 | 0 |
Leeds (home)
| CHANGE | NAME | PREDICTION | WEEK | TOTAL | |
|---|---|---|---|---|---|
| 1 | 0 | Nocker | 23 - 13 | 2 | 55 |
| 2 | 0 | Lizzie | 25 - 22 | 2 | 51 |
| 3 | 0 | BullShine | 24 - 22 | 3 | 50 |
| 4 | + 1 | Simon | 22 - 15 | 3 | 47 |
| + 1 | Tiny Tiger | 30 - 18 | 3 | 47 | |
| 6 | -1 | Rob S | 32 - 20 | 2 | 46 |
| 7 | -3 | tjs10 | - | 0 | 45 |
| 8 | -3 | Gaz | - | 0 | 44 |
| 9 | 0 | Rich W | 22 - 19 | 3 | 43 |
| 10 | 0 | Brummytiger | 26 - 18 | 3 | 38 |
| 11 | -1 | Timmo | 44 - 13 | 2 | 37 |
| 12 | 0 | Mike | - | 0 | 31 |
| 13 | 0 | TaG | - | 0 | 29 |
| 14 | 0 | Denise | - | 0 | 27 |
| 15 | 0 | Pebles | - | 0 | 21 |
| 16 | 0 | BT | - | 0 | 17 |
| 17 | 0 | Tiger Rock | - | 0 | 15 |
| 18 | 0 | David | - | 0 | 13 |
| 19 | 0 | Razcal | - | 0 | 11 |
| 0 | Razcal jnr | - | 0 | 11 | |
| 21 | 0 | TigerR | - | 0 | 9 |
| 22 | 0 | Mr. Cheeky Monkey | - | 0 | 8 |
| 0 | Zara | - | 0 | 8 | |
| 24 | 0 | Bondi | - | 0 | 7 |
| 25 | 0 | Tiff | - | 0 | 6 |
| 26 | 0 | Blake | - | 0 | 5 |
| 0 | Chris | - | 0 | 5 | |
| 0 | Glen | - | 0 | 5 | |
| 0 | Mrs. Blake | - | 0 | 5 | |
| 0 | N07 | - | 0 | 5 | |
| 0 | Tommo | - | 0 | 5 | |
| 32 | 0 | Downsey | - | 0 | 0 |
