Belgian GP: Qualifying Times
By FIA
August 27 2022
table border="0" width="640" cellspacing="0" cellpadding="0">

| Cla | Driver | Chassis | Time | Gap | Interval |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1'43.665 | ||
| 2 | Carlos Sainz | Ferrari | 1'44.297 | 0.632 | 0.632 |
| 3 | Sergio Perez | Red Bull | 1'44.462 | 0.797 | 0.165 |
| 4 | Charles Leclerc | Ferrari | 1'44.553 | 0.888 | 0.091 |
| 5 | Esteban Ocon | Alpine | 1'45.180 | 1.515 | 0.627 |
| 6 | Fernando Alonso | Alpine | 1'45.368 | 1.703 | 0.188 |
| 7 | Lewis Hamilton | Mercedes | 1'45.503 | 1.838 | 0.135 |
| 8 | George Russell | Mercedes | 1'45.776 | 2.111 | 0.273 |
| 9 | Alex Albon | Williams | 1'45.837 | 2.172 | 0.061 |
| 10 | Lando Norris | McLaren | 1'46.178 | 2.513 | 0.341 |
| 11 | Daniel Ricciardo | McLaren | 1'45.767 | ||
| 12 | Pierre Gasly | AlphaTauri | 1'45.827 | ||
| 13 | Zhou Guanyu | Alfa Romeo | 1'46.085 | ||
| 14 | Lance Stroll | Aston Martin | 1'46.611 | ||
| 15 | Mick Schumacher | Haas | 1'47.718 | ||
| 16 | Sebastian Vettel | Aston Martin | 1'46.344 | ||
| 17 | Nicholas Latifi | Williams | 1'46.401 | ||
| 18 | Kevin Magnussen | Haas | 1'46.557 | ||
| 19 | Yuki Tsunoda | AlphaTauri | 1'46.692 | ||
| 20 | Valtteri Bottas | Alfa Romeo | 1'47.866 |

