Season 1891/92
William Rose
By Badge32
November 30 2016
Part five of Wolves seasons takes us to the 1891/92 season which saw two new clubs join the league giving us a 26 match season. Darwen made their debut in the football league while Stoke City returned after a one year absence. Wolves had a mixed season due to a poor first half that saw them win just three times in thirteen matches. Then a 5-1 victory over Everton and a 6-1 win over Blackburn a week later started a change of fortune that saw them win eight of the final thirteen games. In the F.A.Cup they again fell in round three after losing to Villa.
League Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | 26 | 21 | 0 | 5 | 93 | 36 | 57 | 42 |
| 2 | Preston North End | 26 | 18 | 1 | 7 | 61 | 31 | 21 | 37 |
| 3 | Bolton Wanderers | 26 | 17 | 2 | 7 | 51 | 37 | 14 | 36 |
| 4 | Aston Villa | 26 | 15 | 0 | 11 | 89 | 56 | 33 | 30 |
| 5 | Everton | 26 | 12 | 4 | 10 | 49 | 49 | 0 | 28 |
| 6 | Wolverhampton Wanderers | 26 | 11 | 4 | 11 | 59 | 46 | 13 | 26 |
| 7 | Burnley | 26 | 11 | 4 | 11 | 49 | 45 | 4 | 26 |
| 8 | Notts County | 26 | 11 | 4 | 11 | 55 | 51 | 4 | 26 |
| 9 | Blackburn Rovers | 26 | 10 | 6 | 10 | 58 | 65 | -7 | 24 |
| 10 | Derby County | 26 | 10 | 4 | 12 | 46 | 52 | -6 | 24 |
| 11 | Accrington | 26 | 8 | 4 | 14 | 40 | 78 | -38 | 20 |
| 12 | West Bromwich Albion | 26 | 6 | 6 | 14 | 51 | 58 | -7 | 18 |
| 13 | Stoke City | 26 | 5 | 4 | 17 | 38 | 61 | -23 | 14 |
| 14 | Darwen | 26 | 4 | 3 | 19 | 38 | 112 | -74 | 11 |
Fixtures & Results
| Date | Comp. | Opponents | H/A | Score | Scorers | Att. | Pos |
| 05/09/91 | EFL | Sunderland | A | 2-5 | Allen, Wykes | 4,000 | 10 |
| 12/09/91 | EFL | Stoke City | A | 3-1 | Allen, Baker, Booth | 5,000 | 8 |
| 15/09/91 | EFL | Accrington | H | 5-0 | Allen, Baker. Devey, Heath(2) | 3,500 | 3 |
| 19/09/91 | EFL | WBA | A | 3-4 | Heath, Booth(2) | 10,000 | 5 |
| 26/09/91 | EFL | Derby County | H | 1-3 | Devey | 3,000 | 7 |
| 28/09/91 | EFL | Darwen | H | 2-2 | Devey, Topham | 1,400 | 4 |
| 03/10/91 | EFL | Preston North End | A | 0-2 | 6,000 | 9 | |
| 10/10/91 | EFL | Blackburn Rovers | A | 0-2 | 5,000 | 10 | |
| 17/10/91 | EFL | Notts County | H | 2-1 | Topham, Bowdler | 900 | 8 |
| 24/10/91 | EFL | Accrington | A | 2-3 | Wykes, Baker | 3,000 | 11 |
| 31/10/91 | EFL | Derby County | A | 1-2 | Baker | 5,000 | 11 |
| 07/11/91 | EFL | Burnley | H | 0-0 | 1,200 | 10 | |
| 14/11/91 | EFL | Notts County | A | 2-2 | Topham, Devey | 3,000 | 10 |
| 21/11/91 | EFL | Everton | H | 5-1 | Wykes,Topham(2),Devey, Booth | 5,000 | 8 |
| 28/11/91 | EFL | Blackburn Rovers | H | 6-1 | Wykes(2), Topham(3), Devey | 900 | 8 |
| 05/12/91 | EFL | Bolton Wanderers | A | 0-3 | 5,000 | 8 | |
| 12/12/91 | EFL | Everton | A | 1-2 | Devey | 10,000 | 10 |
| 19/12/91 | EFL | Aston Villa | H | 2-0 | Wykes, Devey | 8,000 | 7 |
| 26/12//91 | EFL | Sunderland | H | 1-3 | Topham | 20,000 | 8 |
| 28/12/91 | EFL | WBA | H | 2-1 | Topham, Devey | 7,200 | 6 |
| 02/01/92 | EFL | Stoke City | H | 4-1 | Wykes, Heath, Wood(2) | 7,200 | 5 |
| 16/01/92 | FAC1 | Crewe Alexandra | H | 2-2aet | Wykes, Devey | 3,500 | - |
| 23/01/92 | FAC1R | Crewe Alexandra | A | 3-1 | Wykes, Baker(2) | 3,500 | - |
| 30/01/92 | FAC2 | Sheffield United | H | 3-1 | Topham, Baker(2) | 4,000 | - |
| 13/02/92 | FAC3 | Aston Villa | H | 1-3 | Topham | 22,000 | - |
| 01/03/92 | EFL | Darwen | A | 4-1 | Baker, Devey, Wood, Booth | 3,000 | 6 |
| 26/03/92 | EFL | Burnley | A | 1-1 | Wykes | 4,000 | 8 |
| 02/04/92 | EFL | Preston North End | H | 3-0 | Devey, Wood, Johnston | 6,000 | 7 |
| 16/04/92 | EFL | Bolton Wanderers | H | 1-2 | Wood | 1,200 | 9 |
| 18/04/92 | EFL | Aston Villa | A | 6-3 | Devey, Wood(3), Johnston(2) | 8,000 | 6 |
'
Home games in Bold
aet = After Extra Time
All stats and Pictures we use in these pages are from the book The Wolves: An encyclopaedia of Wolverhampton Wanderers by Tony Matthews (With Les Smith). We would like to thank the author Tony Matthews for granting us permission to use the items that are featured. I would also like to thank Pat Quirke (Wolves Musuem) and John Hendley (Wolves FC Match Day Editor) for granting permission to use Wolves FC Related pictures and stats.
If you do not already have an account Click here to Register.
