2005 - 2006 Fixture List
By John Phillips
June 11 2005
| " The Guiness Premiership 2005-2006 " | |||||||||||||
|
|||||||||||||
| Posn | Team | P | W | L | D | F | A | Diff | BP | P | |||
| 1 | Bath | . | . | . | . | . | . | . | . | . | |||
| 2 | Bristol | . | . | . | . | . | . | . | . | . | |||
| 3 | Gloucester | . | . | . | . | . | . | . | . | . | |||
| 4 | Leeds | . | . | . | . | . | . | . | . | . | |||
| 5 | Leicester | . | . | . | . | . | . | . | . | . | |||
| 6 | London Irish | . | . | . | . | . | . | . | . | . | |||
| 7 | Newcastle | . | . | . | . | . | . | . | . | . | |||
| 8 | Northampton | . | . | . | . | . | . | . | . | . | |||
| 9 | Sale | . | . | . | . | . | . | . | . | . | |||
| 10 | Saracens | . | . | . | . | . | . | . | . | . | |||
| 11 | Wasps | . | . | . | . | . | . | . | . | . | |||
| 12 | Worcester | . | . | . | . | . | . | . | . | . | |||
| Table Produced Exclusively For Worcester Warriors Supporters Club | |||||||||||||
