Guinness Premiership League Table 05/06
By JP Webmaster
April 9 2006
| " The Guiness Premiership 2005-2006 " | |||||||||||||
|
|||||||||||||
| Posn | Team | P | W | L | D | F | A | Diff | BP | P | |||
| 1 | Sale | 19 | 14 | 4 | 1 | 478 | 366 | 112 | 7 | 65 | |||
| 2 | Wasps | 18 | 11 | 4 | 3 | 422 | 326 | 103 | 6 | 56 | |||
| 3 | London Irish | 19 | 11 | 8 | 0 | 379 | 373 | 6 | 6 | 54 | |||
| 4 | Leicester | 18 | 10 | 5 | 3 | 431 | 362 | 69 | 5 | 51 | |||
| 5 | Gloucester | 19 | 9 | 9 | 1 | 393 | 327 | 62 | 10 | 48 | |||
| 6 | Northampton | 19 | 9 | 9 | 1 | 392 | 412 | -20 | 7 | 45 | |||
| 7 | Saracens | 19 | 7 | 11 | 1 | 390 | 426 | -36 | 11 | 41 | |||
| 8 | Worcester | 19 | 8 | 10 | 1 | 378 | 415 | -37 | 6 | 40 | |||
| 9 | Bath | 19 | 7 | 11 | 1 | 358 | 418 | -60 | 7 | 37 | |||
| 10 | Newcastle | 18 | 7 | 10 | 1 | 295 | 326 | -31 | 6 | 36 | |||
| 11 | Bristol | 18 | 7 | 10 | 1 | 346 | 356 | -10 | 6 | 36 | |||
| 12 | Leeds | 19 | 5 | 14 | 0 | 313 | 460 | -147 | 6 | 26 | |||
|
JP's Services for : Web Design and Maintenance - Printing Services - Brochures, Newsletters, Telephone: 01905 767462 - E-Mail: JP@sixwaysrugby.co.uk |
|||||||||||||
