Saturday Free Practice: Hamilton 1st, Alonso 4th.
By Sam Cooper
August 26 2007
The Vodafone McLaren Mercedes Formula One team have completed the third and final practice session, for this weekends Turkish Grand Prix. Lewis Hamilton ended the session in first position, despite missing the first 15 minutes, due to an unknown problem. His team mate Fernando Alonso, ended the session in 4th position, four tenths adrift of Hamilton.
Pace setter Hamilton missed the first 15 minutes of the hour long session, due to an unknown problem, which stopped his car, as he drove it down the pit lane, the marshals had to push his back up the pit lane, so his McLaren mechanics could find and fix the problem.
Felipe Massa ended the session an impressive second place, the Brazilian ending the session a mere 0.041 behind the 22 year old Britain. His team mate Kimi Räikkönen ended the session just behind Massa just under 1 and a half tenths behind the second placed Massa.
Fernando Alonso looked to be struggling to keep up with the top 3, the Spaniard ended over 4 tenths behind pace setter Hamilton. Nico Rosberg ended the third session in 5th place in his Williams Toyota, the German will be a threat to the BMW Saubers in qualifying as he looks confident with his cars setup.
Behind Nico was the BMW’s of Nick Heidfeld and Robert Kubica ended the third and final session in 6th and 7th positions respectively
Times will be shown below.
| Pos. | Driver | Team | Time | Laps | |
| 1 | Lewis Hamilton | McLaren | 1:27.325 | 12 | |
| 2 | Felipe Massa | Ferrari | 1:27.366 | 15 | |
| 3 | Kimi Räikkönen | Ferrari | 1:27.506 | 16 | |
| 4 | Fernando Alonso | McLaren | 1:27.743 | 13 | |
| 5 | Nico Rosberg | Williams | 1:28.056 | 16 | |
| 6 | Nick Heidfeld | BMW | 1:28.184 | 18 | |
| 7 | Robert Kubica | BMW | 1:28.224 | 21 | |
| 8 | Giancarlo Fisichella | Renault | 1:28.261 | 20 | |
| 9 | Mark Webber | Red Bull | 1:28.337 | 15 | |
| 10 | Hekki Kovalainen | Renault | 1:28.364 | 17 | |
| 11 | Alex Wurz | Williams | 1:28.413 | 16 | |
| 12 | David Coulthard | Red Bull | 1:28.448 | 14 | |
| 13 | Ralf Schumacher | Toyota | 1:28.481 | 20 | |
| 14 | Jarno Trulli | Toyota | 1:28.520 | 21 | |
| 15 | Jenson Button | Honda | 1:28.548 | 16 | |
| 16 | Rubens Barrichello | Honda | 1:28.715 | 18 | |
| 17 | Anthony Davidson | Super Aguri | 1:28.755 | 16 | |
| 18 | Vitantonio Liuzzi | STR | 1:28.937 | 20 | |
| 19 | Sebastian Vettel | STR | 1:29.408 | 19 | |
| 20 | Takuma Sato | Super Aguri | 1:29.436 | 14 | |
| 21 | Adrian Sutil | Spyker F1 | 1:30.044 | 22 | |
| 22 | Sakon Yamamoto | Spyker F1 | 1:30.712 | 21 | |
