Practice 2: On Top In Japan
By Sam Cooper
September 28 2007
The Vodafone McLaren Mercedes Formula One team have completed the second practice session for this weekends Japanese Grand Prix. Current championship leader Lewis Hamilton ended the session in first place with reigning world champion Fernando Alonso in second place, Lewis two tenths faster than his team mate, and a full second faster than 1st practice leader Kimi Räikkönen.
Current championship leader Lewis Hamilton has finished the second fastest practice session for this weekends Japanese Grand Prix. Lewis ended the session two tenths of a second faster than his team mate Fernando Alonso.
Ferrari driver Felipe Massa ended the second 90 minute session seven tenths of a second behind Friday pace setter Lewis Hamilton. Toyota driver Jarno Trulli finished the session in 4th position a full second behind Lewis.
Finish Ferrari driver and practice 1 pace setter Kimi Räikkönen finished the second session in 5th position a full second slower than Hamilton. Renault driver Hekki Kovalainen ended his Fridays running in 6th position, just over five hundredths of a second slower than the Ferrari driver.
Second Renault driver Giancarlo Fisichella fastest lap was two tenths of a second slower than his team mate, with Red Bull driver David Coulthard just a fraction of a second slower then Fisichella.
Toyota driver Ralf Schumacher finished the session in 9th place, with BMW Sauber driver Robert Kubica rounding out the top ten.
Times from the second practice session are shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | L. Hamilton | McLaren | 1:18.734 | 38 |
| 2 | F. Alonso | McLaren | 1:18.948 | 34 |
| 3 | F. Massa | Ferrari | 1:19.483 | 36 |
| 4 | J. Trulli | Toyota | 1:19.711 | 35 |
| 5 | K. Räikkönen | Ferrari | 1:19.714 | 29 |
| 6 | H. Kovalainen | Renault | 1:19.789 | 40 |
| 7 | G. Fisichella | Renault | 1:19.926 | 39 |
| 8 | D. Coulthard | Red Bull | 1:19.949 | 33 |
| 9 | R. Schumacher | Toyota | 1:19.969 | 40 |
| 10 | R. Kubica | BMW | 1:20.069 | 45 |
| 11 | M. Webber | Red Bull | 1:20.006 | 35 |
| 12 | A. Wurz | Williams | 1:20.233 | 37 |
| 13 | N. Rosberg | Williams | 1:20.270 | 43 |
| 14 | J. Button | Honda | 1:20.336 | 44 |
| 15 | N. Heidfeld | BMW | 1:20.462 | 36 |
| 16 | A. Sutil | Spyker F1 | 1:20.736 | 37 |
| 17 | R. Barrichello | Honda | 1:20.889 | 33 |
| 18 | V. Liuzzi | STR | 1:20.985 | 44 |
| 19 | S. Vettel | STR | 1:20.997 | 38 |
| 20 | A. Davidson | Super Aguri | 1:21.007 | 34 |
| 21 | S. Yamamoto | Spyker F1 | 1:21.305 | 38 |
| 22 | T. Sato | Super Aguri | 1:21.352 | 34 |
