Practice 1: Hamilton 5th as Kimi Leads
By Sam Cooper
October 19 2007
The Vodafone McLaren Mercedes formula one team have completed the first free practice session for this weekends Brazilian Grand Prix. Current world champion Lewis Hamilton ended the first ninety minute session in 5th place, 0.6 seconds behind pace setter Kimi Räikkönen. Reigning world champion Fernando Alonso ended the session 21st after only completing 1 lap.
Ferrari’s Kimi Räikkönen set the pace on the drying track in the final minutes of the session. His Ferrari team mate Felipe Massa was half a second behind in the second F2007.
Renault driver Hekki Kovalainen ended the session in third place in his Renault R27, with Williams’s driver Nico Rosberg in 4th position ahead of current world championship leader Lewis Hamilton.
Ralf Schumacher ended the session in 6th in his final grand prix for Toyota and possibly his last grand prix in the sport. After his brilliant grand prix in China Scuderia Torro Rosso driver Sebastian Vettel finished the session in an impressive 7th position.
Red Bull Racing driver Mark Webber finished in 8th position a massive 1.6 seconds behind pace setter Kimi Räikkönen, Toyota’s Jarno Trulli finished in ninth position, his fastest lap identical to Mark Webber.
Vitantonio Liuzzi finished the session in 10th position, 1.7 seconds behind Ferrari’s Kimi Räikkönen. McLaren driver Fernando Alonso finished the session in a disappointing 21st position, Fernando only completed an installation lap.
Times from the session are shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | K. Räikkönen | Ferrari | 1:19.580 | 9 |
| 2 | F. Massa | Ferrari | 1:20.062 | 10 |
| 3 | H. Kovalainen | Renault | 1:20.829 | 19 |
| 4 | N. Rosberg | Williams | 1:21.064 | 14 |
| 5 | L. Hamilton | McLaren | 1:21.121 | 10 |
| 6 | R. Schumacher | Toyota | 1:21.243 | 22 |
| 7 | S. Vettel | Toro Rosso | 1:21.598 | 22 |
| 8 | M. Webber | Red Bull | 1:22.104 | 12 |
| 9 | J. Trulli | Toyota | 1:22.104 | 26 |
| 10 | V. Liuzzi | Toro Rosso | 1:22.250 | 17 |
| 11 | R. Barrichello | Honda | 1:22.434 | 23 |
| 12 | J. Button | Honda | 1:22.477 | 22 |
| 13 | D. Coulthard | Red Bull | 1:22.667 | 16 |
| 14 | T. Sato | Super Aguri | 1:22.929 | 19 |
| 15 | A. Sutil | Spyker F1 | 1:23.248 | 30 |
| 16 | K. Nakajima | Williams | 1:23.261 | 26 |
| 17 | A. Davidson | Super Aguri | 1:23.551 | 20 |
| 18 | S. Yamamoto | Spyker F1 | 1:24.366 | 25 |
| 19 | N. Heidfeld | BMW | no time | 1 |
| 20 | R. Kubica | BMW | no time | 1 |
| 21 | F. Alonso | McLaren | no time | 1 |
| 22 | G. Fisichella | Renault | no time | 2 |
