Day 2: Hamilton Fastest On F1 Return
By Sam Cooper
December 6 2007
The McLaren team have completed the second day of testing at the Jerez circuit in southern Spain. With British superstar Lewis Hamilton and the teams test and reserve driver Pedro de la Rosa in action today, Lewis completing the fastest lap time on his first outing without traction control, Pedro finished the day in 5th place behind the two Ferrari’s of Felipe Massa and Kimi Raikkonen.
Britain’s Lewis Hamilton has completed his first day of testing by completing the fastest lap around the Jerez circuit, in southern Spain. His fastest lap was an impressive 01:19.371 on his first outing without traction control, three tenths slower than the best time set on the first days testing.
Scotsman David Coulthard was second in his Red Bull RB3, David being one of the few formula one drivers that know what its like to drive a formula one car without traction control.
Ferrari’s Felipe Massa finished the day in third place, just less than two one hundredths of a second faster than his newly crowned world champion- Kimi Raikkonen, who finished the day in fourth place.
McLaren’s test and reserve driver Pedro de la Rosa finished in 5th place, who finished half a second behind pace setter Lewis Hamilton. Nelson Piquet Jr finished the day in an impressive 6th place.
Results from today’s testing are shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | L. Hamilton | McLaren | 01:19.371 | 73 |
| 2 | D. Coulthard | Red Bull | 01:19.421 | 80 |
| 3 | F. Massa | Ferrari | 01:19.761 | 97 |
| 4 | K. Raikkonen | Ferrari | 01:19.779 | 87 |
| 5 | P. de la Rosa | McLaren | 01:19.887 | 62 |
| 6 | N. Piquet Jr. | Renault | 01:19.982 | 71 |
| 7 | C. Klien | Force India F1 | 01:20.187 | 86 |
| 8 | S. Vettel | STR | 01:20.398 | 57 |
| 9 | G. Fisichella | Force India F1 | 01:20.470 | 102 |
| 10 | R. Kubica | BMW | 01:20.487 | 118 |
| 11 | T. Glock | Toyota | 01:20.523 | 54 |
| 12 | S. Bourdais | STR | 01:20.533 | 75 |
| 13 | N. Rosberg | Williams | 01:20.671 | 66 |
| 14 | A. Zuber | Super Aguri | 01:20.897 | 109 |
| 15 | M. Webber | Red Bull | 01:20.944 | 41 |
| 16 | N. Hulkenberg | Williams | 01:21.068 | 67 |
| 17 | A. Davidson | Super Aguri | 01:21.076 | 74 |
| 18 | R. Barrichello | Honda | 01:21.184 | 103 |
| 19 | K. Kobayashi | Toyota | 01:21.699 | 118 |
| 20 | N. Heidfeld | BMW | 01:22.875 | 93 |
