Italy: Complete Grand Prix results
By Phil Huff
September 10 2006
Dominant, controversial, battling, tenacious and downright fast. Michael Schumacher finishes at Monza for the last time in a weekend that sums up his career. Here's the full Grand Prix results, that see Honda Racing F1 secure another double points finish.
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 53 | 1h 14:51.975 | |
| 2 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 53 | +0:08.046 | |
| 3 | Kubica | BMW-Sauber | BMW | F1.06 | M | 53 | +0:26.414 | |
| 4 | Fisichella | Renault | Renault | R26 | M | 53 | +0:32.045 | |
| 5 | Button | Honda | Honda | RA106 | M | 53 | +0:32.685 | |
| 6 | Barrichello | Honda | Honda | RA106 | M | 53 | +0:42.409 | |
| 7 | Trulli | Toyota | Toyota | TF106 | B | 53 | +0:44.662 | |
| 8 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 53 | +0:45.309 | |
| 9 | Massa | Ferrari | Ferrari | 248 F1 | B | 53 | +0:45.955 | |
| 10 | Webber | Williams | Cosworth | FW28 | B | 53 | +1:12.603 | |
| 11 | Klien | Red Bull | Ferrari | RBR2 | M | 52 | +1 Lap | |
| 12 | Coulthard | Red Bull | Ferrari | RBR2 | M | 52 | +1 Lap | |
| 13 | Speed | Toro Rosso | Cosworth | STR01 | M | 52 | +1 Lap | |
| 14 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 52 | +1 Lap | |
| 15 | R Schumacher | Toyota | Toyota | TF106 | B | 52 | +1 Lap | |
| 16 | Sato | Super Aguri | Honda | SA05 | B | 51 | +2 Laps | |
| 17 | Albers | Midland | Toyota | M16 | B | 51 | +2 Laps | |
| 18 | Monteiro | Midland | Toyota | M16 | B | 44 | ||
| 19 | Alonso | Renault | Renault | R26 | M | 43 | Engine | |
| 20 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 20 | Engine | |
| 21 | Yamamoto | Super Aguri | Honda | SA05 | B | 18 | ||
| 22 | Rosberg | Williams | Cosworth | FW28 | B | 9 | Driveshaft |
Fastest Lap: Raikkonen (McLaren) 1:22.559
