Brazil: Complete Grand Prix results
By Phil Huff
October 22 2006
Few people are too bothered about the results at today's Brazilian Grand Prix, as there were just a couple of bigger things happening. However, for those that want the full run down, here it is...
| Pos | Driver | Team | Engine | Car | Tyre | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | 248 F1 | B | 71 | 1h31:53.751 | |
| 2 | Alonso | Renault | Renault | R26 | M | 71 | +0:18.658 | |
| 3 | Button | Honda | Honda | RA106 | M | 71 | +0:19.394 | |
| 4 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 71 | +0:24.094 | |
| 5 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 71 | +0:28.503 | |
| 6 | Fisichella | Renault | Renault | R26 | M | 71 | +0:30.287 | |
| 7 | Barrichello | Honda | Honda | RA106 | M | 71 | +0:40.294 | |
| 8 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 71 | +0:52.068 | |
| 9 | Kubica | BMW-Sauber | BMW | F1.06 | M | 71 | +1:07.642 | |
| 10 | Sato | Super Aguri | Honda | SA05 | B | 70 | +1 Lap | |
| 11 | Speed | Toro Rosso | Cosworth | STR01 | M | 70 | +1 Lap | |
| 12 | Doornbos | Red Bull | Ferrari | RBR2 | M | 70 | +1 Lap | |
| 13 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 70 | +1 Lap | |
| 14 | Albers | Midland | Toyota | M16 | B | 70 | +1 Lap | |
| 15 | Monteiro | Midland | Toyota | M16 | B | 70 | +1 Lap | |
| 16 | Yamamoto | Super Aguri | Honda | SA05 | B | 69 | +2 Laps | |
| 17 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 65 | +6 Laps | |
| 18 | Coulthard | Red Bull | Ferrari | RBR2 | M | 14 | Gearbox | |
| 19 | Trulli | Toyota | Toyota | TF106 | B | 10 | Suspension | |
| 20 | R Schumacher | Toyota | Toyota | TF106 | B | 9 | Suspension | |
| 21 | Webber | Williams | Cosworth | FW28 | B | 0 | Retired | |
| 22 | Rosberg | Williams | Cosworth | FW28 | B | 0 | Accident |
Fastest Lap: M Schumacher (Ferrari) 1:12.162
