Australia: Complete Grand Prix results
By Phil Huff
March 18 2007
Honda fans look away now. ITV-F1 have a new darling, and don't they need it after today's showing. To find out just how far behind Honda finished, take a look at the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Raikkonon | Ferrari | Ferrari | F2007 | 58 | 1h 25:28.770 | |
| 2 | Alonso | McLaren | Mercedes | MP4/22 | 58 | +7.242 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/22 | 58 | +18.595 | |
| 4 | Heidfeld | BMW-Sauber | BMW | F1.07 | 58 | +38.763 | |
| 5 | Fisichella | Renault | Renault | R27 | 58 | +1:06.469 | |
| 6 | Massa | Ferrari | Ferrari | F2007 | 58 | +1:06.805 | |
| 7 | Rosberg | Williams | Toyota | FW29 | 57 | +1 Lap | |
| 8 | Schumacher | Toyota | Toyota | TF107 | 57 | +1 Lap | |
| 9 | Trulli | Toyota | Toyota | TF107 | 57 | +1 Lap | |
| 10 | Kovalainen | Renault | Renault | R27 | 57 | +1 Lap | |
| 11 | Barrichello | Honda | Honda | RA107 | 57 | +1 Lap | |
| 12 | Sato | Super Aguri | Honda | SA07 | 57 | +1 Lap | |
| 13 | Webber | Red Bull | Renault | RBR3 | 57 | +1 Lap | |
| 14 | Liuzzi | Toro Rosso | Ferrari | STR02 | 57 | +1 Lap | |
| 15 | Button | Honda | Honda | RA107 | 57 | +1 Lap | |
| 16 | Davidson | Super Aguri | Honda | SA07 | 56 | +2 Laps | |
| 17 | Sutil | Spyker | Ferrari | F8-VII | 56 | +2 Laps | |
| 18 | Wurz | Williams | Toyota | FW29 | 48 | Accident | |
| 19 | Coulthard | Red Bull | Renault | RBR3 | 48 | Accident | |
| 20 | Kubica | BMW-Sauber | BMW | F1.07 | 38 | Gearbox | |
| 21 | Speed | Toro Rosso | Ferrari | STR02 | 28 | Tyres | |
| 22 | Albers | Spyker | Ferrari | F8-VII | 10 | Earpiece |
