Spain: Complete Grand Prix results
By Phil Huff
May 13 2007
Local hero Fernando Alonso took his McLaren off-road to third place today, leaving Ferrari's Felipe Massa to take another win ahead of ITV's Lewis Hamilton. Honda finally managed to score a point. Sadly, it wasn't Honda Racing F1, but rather customer team Super Aguri running last years chassis. Still, there's always Monaco...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Massa | Ferrari | Ferrari | F2007 | 65 | 1h 31:36.230 | |
| 2 | Hamilton | McLaren | Mercedes | MP4/22 | 65 | +6.790 | |
| 3 | Alonso | McLaren | Mercedes | MP4/22 | 65 | +14.456 | |
| 4 | Kubica | BMW-Sauber | BMW | F1.07 | 65 | 31.615 | |
| 5 | Coulthard | Red Bull | Renault | RBR3 | 65 | +58.331 | |
| 6 | Rosberg | Williams | Toyota | FW29 | 65 | +59.538 | |
| 7 | Kovalainen | Renault | Renault | R27 | 65 | +1:02.128 | |
| 8 | Sato | Super Aguri | Honda | SA07 | 64 | +1 Lap | |
| 9 | Fisichella | Renault | Renault | R27 | 64 | +1 Lap | |
| 10 | Barrichello | Honda | Honda | RA107 | 64 | +1 Lap | |
| 11 | Davidson | Super Aguri | Honda | SA07 | 64 | +1 Lap | |
| 12 | Button | Honda | Honda | RA107 | 64 | +1 Lap | |
| 13 | Sutil | Spyker | Ferrari | F8-VII | 63 | +2 Laps | |
| 14 | Albers | Spyker | Ferrari | F8-VII | 63 | +2 Laps | |
| 15 | Heidfeld | BMW-Sauber | BMW | F1.07 | 46 | Gearbox | |
| 16 | Schumacher | Toyota | Toyota | TF107 | 44 | Accident | |
| 17 | Liuzzi | Toro Rosso | Ferrari | STR02 | 19 | Hydraulics | |
| 18 | Speed | Toro Rosso | Ferrari | STR02 | 9 | Tyre | |
| 19 | Raikkonen | Ferrari | Ferrari | F2007 | 9 | Electrics | |
| 20 | Trulli | Toyota | Toyota | TF107 | 8 | Fuel | |
| 21 | Webber | Red Bull | Renault | RBR3 | 7 | Gearbox | |
| 22 | Wurz | Williams | Toyota | FW29 | 1 | Accident |
Fastest Lap: Massa (Ferrari) 1:22.680
