Italy: Complete Practice Times
By Phil Huff
September 14 2008
Despite treacherous conditions in first practice at the Monza circuit, fairly normal service soon resumed and a Ferrari tops the time sheets. Honda Racing F1's Rubens Barrichello and Jenson Button finished the day in 14th and 15th places respectively. Here's the complete times from Friday's sessions...
| Pos | Driver | Team | Engine | Car | Best Lap | Gap | |
| 1 | Raikkonen | Ferrari | Ferrari | F2008 | 1:23.861 | ||
| 2 | Kubica | BMW Sauber | BMW | F1.08 | 1:23.931 | 0.070 | |
| 3 | Heidfeld | BMW Sauber | BMW | F1.08 | 1:23.947 | 0.086 | |
| 4 | Hamilton | McLaren | Mercedes | MP4/23 | 1:23.983 | 0.122 | |
| 5 | Rosberg | Williams | Toyota | FW30 | 1:24.110 | 0.249 | |
| 6 | Massa | Ferrari | Ferrari | F2008 | 1:24.247 | 0.386 | |
| 7 | Kovalainen | McLaren | Mercedes | MP4/23 | 1:24.365 | 0.504 | |
| 8 | Webber | Red Bull | Renault | RB4 | 1:24.521 | 0.660 | |
| 9 | Sutil | Force India | Ferrari | VJM01 | 1:24.669 | 0.808 | |
| 10 | Vettel | Toro Rosso | Ferrari | STR3 | 1:24.773 | 0.912 | |
| 11 | Coulthard | Red Bull | Renault | RB4 | 1:25.100 | 1.239 | |
| 12 | Bourdais | Toro Rosso | Ferrari | STR3 | 1:25.192 | 1.331 | |
| 13 | Fisichella | Force India | Ferrari | VJM01 | 1:25.204 | 1.343 | |
| 14 | Barrichello | Honda | Honda | RA108 | 1:25.296 | 1.435 | |
| 15 | Button | Honda | Honda | RA108 | 1:25.309 | 1.448 | |
| 16 | Nakajima | Williams | Toyota | FW30 | 1:25.330 | 1.469 | |
| 17 | Glock | Toyota | Toyota | TF108 | 1:25.397 | 1.536 | |
| 18 | Alonso | Renault | Renault | R28 | 1:25.481 | 1.620 | |
| 19 | Trulli | Toyota | Toyota | TF108 | 1:25.753 | 1.892 | |
| 20 | Piquet | Renault | Renault | R28 | 1:26.195 | 2.334 |
