Hungary: Complete Grand Prix results
By Phil Huff
July 26 2009
A surprisingly difficult race for Brawn GP saw Jenson Button secure just two points for the team. Upfront, Lewis Hamilton took McLaren's first win of the season, ahead of a resurgent Kimi Raikkonen and Red Bull's Mark Webber. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Hamilton | McLaren | Mercedes | MP4/24 | 70 | 1h38:23.876 | |
| 2 | Raikkonen | Ferrari | Ferrari | F60 | 70 | +11.529 | |
| 3 | Webber | Red Bull | Renault | RB5 | 70 | +16.886 | |
| 4 | Rosberg | Williams | Toyota | FW31 | 70 | +26.967 | |
| 5 | Kovalainen | McLaren | Mercedes | MP4/24 | 70 | +34.392 | |
| 6 | Glock | Toyota | Toyota | TF109 | 70 | +35.237 | |
| 7 | Button | Brawn GP | Mercedes | BGP 001 | 70 | +55.088 | |
| 8 | Trulli | Toyota | Toyota | TF109 | 70 | +1:08.172 | |
| 9 | Nakajima | Williams | Toyota | FW31 | 70 | +1:08.774 | |
| 10 | Barrichello | Brawn GP | Mercedes | BGP 001 | 70 | +1:09.256 | |
| 11 | Heidfeld | BMW Sauber | BMW | F1.09 | 70 | +1:10.612 | |
| 12 | Piquet | Renault | Renault | R29 | 70 | +1:11.512 | |
| 13 | Kubica | BMW Sauber | BMW | F1.09 | 70 | +1:14.046 | |
| 14 | Fisichella | Force India | Mercedes | VJM02 | 69 | +1 Lap | |
| 15 | Alguersuari | Toro Rosso | Ferrari | STR4 | 69 | +1 Lap | |
| 16 | Buemi | Toro Rosso | Ferrari | STR4 | 69 | +1 Lap | |
| 17 | Vettel | Red Bull | Renault | RB5 | 29 | Retired | |
| 18 | Alonso | Renault | Renault | R29 | 15 | Retired | |
| 19 | Sutil | Force India | Mercedes | VJM02 | 1 | Retired | |
| 20 | Massa | Ferrari | Ferrari | F60 | - | DNS |
Fastest Lap: Webber (Red Bull) 1:21.931
