Britain: Saturday first practice times
By Phil Huff
July 9 2005
Lucky Strike BAR Honda fought back this morning at Silverstone, with Jenson Button and Takuma Sato setting the third and sixth fastest times respectively. It's still a McLaren leading, though.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:20.975 | |
| 2 | Alonso | Renault | Renault | R25 | M | 1:21.402 | 0.427 |
| 3 | Button | BAR | Honda | BAR007 | M | 1:21.996 | 1.021 |
| 4 | Fisichella | Renault | Renault | R25 | M | 1:22.331 | 1.356 |
| 5 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:22.377 | 1.402 |
| 6 | Sato | BAR | Honda | BAR007 | M | 1:22.389 | 1.414 |
| 7 | Massa | Sauber | Petronas | C24 | M | 1:22.413 | 1.438 |
| 8 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:22.496 | 1.521 |
| 9 | Klien | Red Bull | Cosworth | RB1 | M | 1:22.645 | 1.670 |
| 10 | R Schumacher | Toyota | Toyota | TF105 | M | 1:22.775 | 1.800 |
| 11 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:23.026 | 2.051 |
| 12 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:23.182 | 2.207 |
| 13 | Villeneuve | Sauber | Petronas | C24 | M | 1:23.191 | 2.216 |
| 14 | Trulli | Toyota | Toyota | TF105 | M | 1:23.458 | 2.483 |
| 15 | Heidfeld | Williams | BMW | FW27 | M | 1:23.480 | 2.505 |
| 16 | Webber | Williams | BMW | FW27 | M | 1:23.705 | 2.730 |
| 17 | Monteiro | Jordan | Toyota | EJ15 | B | 1:23.820 | 2.845 |
| 18 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:24.230 | 3.255 |
| 19 | Albers | Minardi | Cosworth | PS05 | B | 1:25.007 | 4.032 |
| 20 | Friesacher | Minardi | Cosworth | PS05 | B | 1:25.696 | 4.721 |
