Britain: Final practice times at Silverstone
By Phil Huff
July 9 2005
Hit and miss for Lucky Strike BAR Honda in the final practice session before qualifying, with Jenson Button taking fifth, nine places ahead of Takuma Sato.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:20.077 | |
| 2 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:20.128 | 0.051 |
| 3 | Trulli | Toyota | Toyota | TF105 | M | 1:20.449 | 0.372 |
| 4 | R Schumacher | Toyota | Toyota | TF105 | M | 1:20.524 | 0.447 |
| 5 | Button | BAR | Honda | BAR007 | M | 1:20.763 | 0.686 |
| 6 | Fisichella | Renault | Renault | R25 | M | 1:20.798 | 0.721 |
| 7 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:20.893 | 0.816 |
| 8 | Webber | Williams | BMW | FW27 | M | 1:21.004 | 0.927 |
| 9 | Heidfeld | Williams | BMW | FW27 | M | 1:21.052 | 0.975 |
| 10 | Klien | Red Bull | Cosworth | RB1 | M | 1:21.064 | 0.987 |
| 11 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:21.371 | 1.294 |
| 12 | Villeneuve | Sauber | Petronas | C24 | M | 1:21.476 | 1.399 |
| 13 | Massa | Sauber | Petronas | C24 | M | 1:21.704 | 1.627 |
| 14 | Sato | BAR | Honda | BAR007 | M | 1:21.931 | 1.854 |
| 15 | Monteiro | Jordan | Toyota | EJ15 | B | 1:22.036 | 1.959 |
| 16 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:22.634 | 2.557 |
| 17 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:23.165 | 3.088 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:23.444 | 3.367 |
| 19 | Friesacher | Minardi | Cosworth | PS05 | B | 1:23.586 | 3.509 |
| 20 | Raikkonen | McLaren | Mercedes | MP4-20 | M | -:--.--- | -.--- |
