Brazil: Qualifying times in full
By Phil Huff
September 24 2005
BAR Honda's Jenson Button and Takuma Sato line up towards the front and back of the grid for Sunday's race, with championship leader Fernando Alonso on pole.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R25 | M | 1:11.988 | |
| 2 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:12.145 | 0.157 |
| 3 | Fisichella | Renault | Renault | R25 | M | 1:12.558 | 0.570 |
| 4 | Button | BAR | Honda | BAR007 | M | 1:12.696 | 0.708 |
| 5 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:12.781 | 0.793 |
| 6 | Klien | Red Bull | Cosworth | RB1 | M | 1:12.889 | 0.901 |
| 7 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:12.976 | 0.988 |
| 8 | Trulli | Toyota | Toyota | TF105 | M | 1:13.041 | 1.053 |
| 9 | Massa | Sauber | Petronas | C24 | M | 1:13.151 | 1.163 |
| 10 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:13.183 | 1.195 |
| 11 | R Schumacher | Toyota | Toyota | TF105 | M | 1:13.285 | 1.297 |
| 12 | Villeneuve | Sauber | Petronas | C24 | M | 1:13.372 | 1.384 |
| 13 | Monteiro | Jordan | Toyota | EJ15B | B | 1:13.387 | 1.399 |
| 14 | Webber | Williams | BMW | FW27 | M | 1:13.538 | 1.550 |
| 15 | Pizzonia | Williams | BMW | FW27 | M | 1:13.581 | 1.593 |
| 16 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:13.844 | 1.856 |
| 17 | Karthikeyan | Jordan | Toyota | EJ15B | B | 1:14.520 | 2.532 |
| 18 | Albers | Minardi | Cosworth | PS05 | B | 1:14.763 | 2.775 |
| 19 | Doornbos | Minardi | Cosworth | PS05 | B | -:--.--- | -.--- |
| 20 | Sato | BAR | Honda | BAR007 | M | -:--.--- | -.--- |
