Another great day for Honda Racing F1
By Honda Racing F1
February 1 2006
It was another cold and damp start in Valencia this morning following yesterday's rain showers. Jenson Button joined the test taking over chassis RA106-02 from Anthony Davidson.
He completed an aero evaluation on intermediate tyres in the morning session whilst Rubens Barrichello ran through a series of set-up runs in chassis RA106-02. Jenson completed 39 laps in the morning session, with Rubens covering 27 laps.
With the circuit having dried out by lunchtime, both Rubens and Jenson continued their testing programme with a tyre evaluation. Rubens managed 117 laps in total today with Jenson completing 86 laps and setting the second fastest time of the day – a 1:11.327.
Jenson will continue his running tomorrow with Anthony taking over in chassis RA106-01.
| Pos | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Alonso | Renault | Renault | R26 | M | 1:11.219 | |
| 2 | Button | Honda | Honda | RA106 | M | 1:11.327 | 0.108 |
| 3 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:11.831 | 0.612 |
| 4 | Montoya | McLaren | Mercedes | MP4-21 | M | 1:11.998 | 0.779 |
| 5 | Barrichello | Honda | Honda | RA106 | M | 1:12.062 | 0.843 |
| 6 | Kovalainen | Renault | Renault | R26 | M | 1:12.113 | 0.894 |
| 7 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 1:12.619 | 1.400 |
| 8 | Zonta | Toyota | Toyota | TF106 | B | 1:12.660 | 1.441 |
| 9 | Rossi | Ferrari | Ferrari | F2004 V10 | B | 1:12.856 | 1.637 |
| 10 | Coulthard | Red Bull | Ferrari | RBR2 | M | 1:12.883 | 1.664 |
| 11 | Wurz | Williams | Cosworth | FW27C | B | 1:12.925 | 1.706 |
| 12 | Paffett | McLaren | Mercedes | MP4-20 V10 | M | 1:12.937 | 1.718 |
| 13 | Webber | Williams | Cosworth | FW28 | B | 1:13.050 | 1.831 |
| 14 | Trulli | Toyota | Toyota | TF106 | B | 1:13.076 | 1.857 |
| 15 | Kubica | BMW-Sauber | BMW | C24B | M | 1:13.332 | 2.113 |
| 16 | Davidson | Honda | Honda | RA106 | M | 1:19.996 | 8.777 |
| 17 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:21.194 | 9.975 |
| 18 | Klien | Red Bull | Ferrari | RBR2 | M | 1:22.599 | 11.380 |
| 19 | Rosberg | Williams | Cosworth | FW27C | B | 1:23.936 | 12.717 |
