USA: Complete qualifying times (Updated)


By Phil Huff
July 2 2006

Honda turned in a good performance in qualifying at Indianapolis, but it was Ferrari that utterly dominated, with Schumacher finishing over a second clear of the rest. Here's the complete run down of times.

Pos   Driver Team T Round 1 Round 2 Final
1 M Schumacher Ferrari B 1:11.588 1:10.636 1:10.832
2 Massa Ferrari B 1:11.088 1:11.146 1:11.435
3 Fisichella Renault M 1:12.287 1:11.200 1:11.920
4 Barrichello Honda M 1:12.156 1:11.263 1.12:109
5 Alonso Renault M 1:12.416 1:11.877 1:12.449
6 Villeneuve BMW-Sauber M 1:12.114 1:11.724 1:12.479
7 Button Honda M 1:12.238 1:11.865 1:12.523
8 R Schumacher Toyota B 1:11.879 1:11.673 1:12.795
9 Raikkonen McLaren M 1:12.777 1:12.135 1:13.174
10 Heidfeld BMW-Sauber M 1:11.891 1:11.718 1:15.280
11 Montoya McLaren M 1:12.477 1:12.150
12 Webber Williams B 1:12.935 1:12.292
13 Speed Toro Rosso M 1:13.167 1:12.792
14 Albers Midland B 1:12.711 1:12.854
15 Monteiro Midland B 1:12.627 1:12.864
16 Klien Red Bull M 1:12.773 1:12.925
17 Coulthard Red Bull M 1:13.180
18 Sato Super Aguri B 1:13.496
19 Trulli Toyota B 1:13.787
20 Liuzzi Toro Rosso M 1:14.041
21 Montagny Super Aguri B 1:16.036
22 Rosberg Williams B -:--/---