Australian Grand Prix: Race Results
By Luke Marc Carlile-Stanton
March 18 2007
Kimi Raikkonen wins the opening race of the 2007 Formula 1 season and his first for Ferrari. World Champion Fernando Alonso comes home second ahead of rookie team mate Lewis Hamilton in the second Mclaren-Mercedes.
Toyota's Ralf Schumacher and Jarno Trulli come home 8th and 9th respectivley.
2007 ING Australian Grand Prix Race Result:
| Pos. | Driver | Team | Tires | Time | ||
|---|---|---|---|---|---|---|
| 1 | K. Räikkönen | Ferrari | 1:25:28.770 | |||
| 2 | F. Alonso | McLaren | + 7.242 | |||
| 3 | L. Hamilton | McLaren | + 18.595 | |||
| 4 | N. Heidfeld | BMW | + 38.763 | |||
| 5 | G. Fisichella | Renault | + 1:06.469 | |||
| 6 | F. Massa | Ferrari | + 1:06.805 | |||
| 7 | N. Rosberg | Williams | + 1 laps | |||
| 8 | R. Schumacher | Toyota | + 1 laps | |||
| 9 | J. Trulli | Toyota | + 1 laps | |||
| 10 | H. Kovalainen | Renault | + 1 laps | |||
| 11 | R. Barrichello | Honda | + 1 laps | |||
| 12 | T. Sato | Super Aguri | + 1 laps | |||
| 13 | M. Webber | Red Bull | + 1 laps | |||
| 14 | V. Liuzzi | Scuderia Toro Rosso | + 1 laps | |||
| 15 | J. Button | Honda | + 1 laps | |||
| 16 | A. Davidson | Super Aguri | + 2 laps | |||
| 17 | A. Sutil | Spyker F1 | + 2 laps | |||
| Did not finish | ||||||
| 18 | A. Wurz | Williams | + 10 laps | |||
| 19 | D. Coulthard | Red Bull | + 10 laps | |||
| 20 | R. Kubica | BMW | + 22 laps | |||
| 21 | S. Speed | Scuderia Toro Rosso | + 30 laps | |||
| 22 | C. Albers | Spyker F1 | + 48 laps | |||
