Malaysian Grand Prix: Practice 1 Round Up
By Luke Marc Carlile-Stanton
April 6 2007
The First Pratice Session of the 2007 Malaysian Grand Prix produced a good result for the Toyota Formula 1 Team with Jarno Trulli finishing 7th and Ralf Schumacher 9th.
Ferrari's Felipe Massa finished the Session in First Position with a time of 1:34.972 ahead of the Mclaren-Mercedes duo of Reigning World Champion Fernando Alonso and his rookie sensation Team-Mate Lewis Hamilton.
Australian Grand Prix Winner and Title Favourite Kimi Raikkonen was 4th in the second Ferrari just ahead of Nico Rosberg in the Toyota powered Williams and Aussi Mark Webber in the Red Bull Renault.
Jarno was 7th ahead of Williams test driver Kazuki Nakajima who drove in place of Williams Race Driver Alex Wurz who sat out the First Session.
Ralf was 9th ahead of BMW-Sauber's Robert Kubica who rounded out the top 10 in this first session.
Reigning World Champion Team Renault paced themselves in the first session with Finnish Rookie Heikki Kovalainen 14th and his team mate Italian Giancarlo Fisichella one place behind in 15th.
Honda continued to struggle, with both race drivers Jenson Button and Rubens Barrichello in the bottom 4. Barrichello finishing 19th and Button 20th. Both were behind Super Aguri-Honda's Takuma Sato, but ahead of his team mate Anthony Davidson. But once again Super Aguri look the better of the Honda powered teams.
Sypker's Dutch Star Christijan Albers finished 22nd and bottom of the time sheets.
Friday, first free practice
| Pos. | Driver | Team | Tires | Time | Laps | |
|---|---|---|---|---|---|---|
| 1 | F. Massa | Ferrari | 1:34.972 | 17 | ||
| 2 | F. Alonso | McLaren | 1:35.220 | 24 | ||
| 3 | L. Hamilton | McLaren | 1:35.712 | 22 | ||
| 4 | K. Räikkönen | Ferrari | 1:35.779 | 20 | ||
| 5 | N. Rosberg | Williams | 1:36.308 | 21 | ||
| 6 | M. Webber | Red Bull | 1:36.522 | 20 | ||
| 7 | J. Trulli | Toyota | 1:36.597 | 25 | ||
| 8 | K. Nakajima | Williams | 1:36.885 | 15 | ||
| 9 | R. Schumacher | Toyota | 1:37.052 | 22 | ||
| 10 | R. Kubica | BMW | 1:37.121 | 12 | ||
| 11 | D. Coulthard | Red Bull | 1:37.484 | 7 | ||
| 12 | S. Vettel | BMW | 1:37.837 | 39 | ||
| 13 | V. Liuzzi | Scuderia Toro Rosso | 1:37.882 | 20 | ||
| 14 | H. Kovalainen | Renault | 1:38.143 | 24 | ||
| 15 | G. Fisichella | Renault | 1:38.300 | 26 | ||
| 16 | A. Sutil | Spyker F1 | 1:38.720 | 29 | ||
| 17 | T. Sato | Super Aguri | 1:38.966 | 10 | ||
| 18 | S. Speed | Scuderia Toro Rosso | 1:39.130 | 9 | ||
| 19 | R. Barrichello | Honda | 1:39.234 | 21 | ||
| 20 | J. Button | Honda | 1:39.331 | 17 | ||
| 21 | A. Davidson | Super Aguri | 1:39.357 | 9 | ||
| 22 | C. Albers | Spyker F1 | 1:40.074 | 25 |
