TF105 Spec
By Toyota F1 Media
January 9 2005
TF105 Technical Specifications |
||
|
|
||
| Monocoque construction | Moulded carbon fibre and honeycomb construction | |
| Fuel tank | ATL safety cell | |
| Front suspension |
Carbon fibre double wishbone arrangement, with carbon fibre trackrod and pushrod Pushrod activates rocker, torsion bar, damper and anti roll bar assy |
|
| Rear suspension |
Carbon fibre double wishbone arrangement, with carbon fibre toelink and pushrod Pushrod activates rocker, torsion bar, damper and anti roll bar assy |
|
| Dampers | Sachs/Toyota | |
| Wheels | BBS forged magnesium | |
| Tyres | Michelin | |
| Brakes callipers | Brembo | |
| Brakes master cylinders | Brembo | |
| Braking material | Hitco (carbon/carbon) | |
| Steering | Toyota power-assisted steering | |
| Steering wheel display | Toyota carbon fibre wheel with Toyota/Magneti Marelli instrument | |
| Driver seat | Carbon fibre construction, moulded to driver's shape | |
| Driver restraints | Sparco | |
| Driver HANS device | Toyota design | |
| Electronic systems | Toyota/Magneti Marelli | |
| Transmission | 7-speed unit plus reverse. Toyota-designed maincase with Toyota/Xtrac internals. Gear selection is sequential, via driver controlled electro-hydraulic actuation | |
TF105 Dimensions |
||
| Wheelbase | 3,090mm | |
| Overall length | 4,530mm | |
| Overall height | 950mm | |
| Overall width | 1,800mm | |
| Overall weight | 600kg including driver and camera | |
RVX-05 Specifications |
||
|
|
||
| Designation | RVX-05 | |
| Number of cylinders | 10 | |
| Capacity | 2998cc | |
| Horsepower | More than 900bhp | |
| Revolutions | Approximately 19,000rpm | |
| Valve actuation | Pneumatic | |
| Throttle actuation | Hydraulic | |
| Spark Plugs | DENSO | |
| Fuel | Esso | |
| Lubricants | Esso | |
