World Superbike entry list for 2010
By Dan Moakes
March 25 2011
2010 World Superbike entry list:
| no. | rider | entrant | bike |
| 2 | Leon Camier ENG | Aprilia Alitalia Racing | Aprilia RSV4 1000 |
| 3 | Max Biaggi ITA | Aprilia Alitalia Racing | Aprilia RSV4 1000 |
| 5 | Ian Lowry NIR* | Kawasaki Racing Team | Kawasaki ZX-10R |
| 17 | Simon Andrews ENG* | Kawasaki Racing Team | Kawasaki ZX-10R |
| 66 | Tom Sykes ENG | Kawasaki Racing Team | Kawasaki ZX-10R |
| 77 | Chris Vermeulen AUS** | Kawasaki Racing Team | Kawasaki ZX-10R |
| 87 | Akira Yanagawa JAP* | Kawasaki Racing Team | Kawasaki ZX-10R |
| 7 | Carlos Checa ESP | Althea Racing | Ducati 1198 F10 |
| 67 | Shane Byrne ENG | Althea Racing | Ducati 1198 |
| 8 | Ryuichi Kiyonari JAP*** | HM Plant Honda | Honda CBR1000RR |
| 25 | Josh Brookes AUS*** | HM Plant Honda | Honda CBR1000RR |
| 11 | Troy Corser AUS | BMW Motorrad Motorsport | BMW S1000RR |
| 111 | Rubén Xaus ESP | BMW Motorrad Motorsport | BMW S1000RR |
| 15 | Matteo Baiocco ITA | Team Pedercini | Kawasaki ZX-10R |
| 95 | Roger Lee Hayden USA | Team Pedercini | Kawasaki ZX-10R |
| 23 | Broc Parkes AUS** | ECHO CRS Honda | Honda CBR1000RR |
| 25 | Josh Brookes AUS* | ECHO CRS Honda | Honda CBR1000RR |
| 32 | Sheridan Morais RSA* | ECHO CRS Honda | Honda CBR1000RR |
| 33 | Fabrizio Lai ITA* | ECHO CRS Honda | Honda CBR1000RR |
| 31 | Vittorio Iannuzzo ITA** | S.C.I. Honda Garvie Image | Honda CBR1000RR |
| 32 | Sheridan Morais RSA*** | EmTek Racing | Aprilia RSV4 1000 |
| 35 | Cal Crutchlow ENG | Yamaha Sterilgarda Team | Yamaha YZF-R1 |
| 52 | James Toseland ENG | Yamaha Sterilgarda Team | Yamaha YZF-R1 |
| 41 | Noriyuki Haga JAP | Ducati Xerox Team | Ducati 1198 |
| 84 | Michel Fabrizio ITA | Ducati Xerox Team | Ducati 1198 |
| 46 | Tommy Bridewell ENG*** | TYCO Racing | Honda CBR1000RR |
| 49 | Makoto Tamada JAP* | Team Reitwagen BMW | BMW S1000RR |
| 88 | Andrew Pitt AUS** | Team Reitwagen BMW | BMW S1000RR |
| 123 | Roland Resch AUT** | Team Reitwagen BMW | BMW S1000RR |
| 50 | Sylvain Guintoli FRA | Team Suzuki Alstare | Suzuki GSX-R1000 |
| 91 | Leon Haslam ENG | Team Suzuki Alstare | Suzuki GSX-R1000 |
| 57 | Lorenzo Lanzi ITA | DFX Corse | Ducati 1198 |
| 65 | Jonathan Rea NIR | HANNspree Ten Kate Honda | Honda CBR1000RR |
| 76 | Max Neukirchner BRD | HANNspree Ten Kate Honda | Honda CBR1000RR |
| 71 | Daisaku Sakai JAP*** | Yoshimura Suzuki Racng Team | Suzuki GSX-R1000 |
| 90 | Federico Sandi ITA*** | Gabrielli Racing Team | Aprilia RSV4 1000 |
| 96 | Jakub Smrž CSK | Team PATA B&G Racing | Ducati / Aprilia |
| 99 | Luca Scassa ITA | Supersonic Racing Team | Ducati 1198 |
* substitute rider
** did not race full season
*** wildcard at selected rounds
All teams to use Pirelli control tyres
