Prediction League Game 13 Airdrie vs Brechin
By Stomp Admin
November 10 2016
Airdrie host Brechin on Saturday who beat us 3-2 away from home back in September. Brechin's goals came from Ally Love, Andy Jackson and Dougie Hill. Airdrie's scorers were Andy Ryan and Scott Stewart and we were unlucky to come away without any rewards for our efforts. Brechin bounced to the top of the league after that win and they will be hoping to do the same once again. Airdrie are four wins from four going in to tomorrows fixture and we're hoping to build on that run.
Prediction League
The prediction league had a new leader last week Dougie Lawries Ears stepped up to top spot ahead of Chris Mac who both saw The Man In Black drop to third.
| Prediction League Standings 10 Nov 2016 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | Dougie Lawries Ears | 12 | 3 | 3 | 6 | 8 | 28 | -20 | 12 | |
| 2 | Chris Mac | 12 | 2 | 5 | 5 | 16 | 18 | -2 | 11 | |
| 3 | The Man in Black | 12 | 2 | 4 | 6 | 14 | 22 | -8 | 10 | |
| 4 | oldspunker | 12 | 2 | 3 | 7 | 12 | 24 | -12 | 9 | |
| 5 | Mocklin redz | 12 | 1 | 4 | 7 | 13 | 21 | -8 | 7 | |
| 6 | Diamond Sab | 12 | 1 | 4 | 7 | 11 | 26 | -15 | 7 | |
| 7 | CAB | 12 | 1 | 4 | 7 | 10 | 26 | -16 | 7 | |
| 8 | weigh cider | 12 | 1 | 4 | 7 | 8 | 28 | -20 | 7 | |
| 9 | Deadly Diamond | 12 | 1 | 4 | 7 | 6 | 28 | -22 | 7 | |
| 10 | thunderbird | 12 | 1 | 3 | 8 | 10 | 20 | -10 | 6 | |
Your predictions
Airdrie fans seem split for this one, a draw seems to be the favoured result but by only two votes, a home win close on it's heels. The favored Score 0-0 with a 1-2 away win and a 1-0 home win close behind.
| Prediction Stats Airdrie v Brechin | |
| Home Win: | 35% [10] |
| Away Win: | 21% [6] |
| Draw: | 42% [12] |
| 2-1 | 10% [3] |
| 2-0 | 10% [3] |
| 1-2 | 14% [4] |
| 1-1 | 7% [2] |
| 1-0 | 14% [4] |
| 0-2 | 3% [1] |
| 0-1 | 3% [1] |
| 0-0 | 35% [10] |
It's going to be a tough game for the Diamonds but what's your predictions?
If you do not already have an account Click here to Register.
