Prediction League Game 16 Airdrie Vs Stenhousemuir
By Stomp Admin
December 10 2016
Airdrie host Stenhousemuir in what will be our final home game of 2016, it's always difficult going on a good run in any league and then coming up against a team you just don't seem to have any luck against. In our last meeting Stenhousemuir took the lead through Colin McMenamin. Iain Russell scored from a panalty to even the score and then Adam Brown gave the Diamonds the lead. But this is Stenhousemuir we're talking about and with only three minutes left on the clock they scored a late equaliser, sending Airdrie home with only a single point when three were on the cards.
The Prediction League
I don't think i have ever seen a prediction like this, 89 percent of those who have predicted are going for an Airdrie win <- this makes me scared for my 2-1 prediction.
| Prediction Stats Airdrie v Stenhousemuir | |
| Home Win: | 89% [25] |
| Away Win: | 3% [1] |
| Draw: | 7% [2] |
| 5-0 | 3% [1] |
| 4-1 | 3% [1] |
| 3-2 | 3% [1] |
| 3-1 | 25% [7] |
| 3-0 | 14% [4] |
| 2-1 | 7% [2] |
| 2-0 | 28% [8] |
| 1-1 | 3% [1] |
| 1-0 | 3% [1] |
| 0-1 | 3% [1] |
| 0-0 | 3% [1] |
The top of the table looks like this.
| Prediction League Standings 10 Dec 2016 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | Chris Mac | 15 | 3 | 7 | 5 | 19 | 23 | -4 | 16 | |
| 2 | Dougie Lawries Ears | 15 | 4 | 3 | 8 | 10 | 35 | -25 | 15 | |
| 3 | oldspunker | 15 | 3 | 5 | 7 | 15 | 29 | -14 | 14 | |
| 4 | The Man in Black | 15 | 2 | 7 | 6 | 15 | 28 | -13 | 13 | |
| 5 | Mocklin redz | 15 | 2 | 6 | 7 | 16 | 26 | -10 | 12 | |
| 6 | Diamond Sab | 15 | 2 | 6 | 7 | 14 | 31 | -17 | 12 | |
| 7 | weigh cider | 15 | 2 | 5 | 8 | 13 | 31 | -18 | 11 | |
| 8 | Tory Boy | 15 | 2 | 4 | 9 | 10 | 29 | -19 | 10 | |
| 9 | westendbar | 15 | 1 | 7 | 7 | 10 | 33 | -23 | 10 | |
| 10 | diamonds77 | 15 | 1 | 7 | 7 | 7 | 37 | -30 | 10 | |
Chris Mac still at the top but there is four who can challenge after todays game.
If you do not already have an account Click here to Register.
