Brazil: Qualifying One Times
FIA Formula One
By Phil Huff
April 4 2003
The first qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Webber | Jaguar | Jaguar | R4 | M | 1:23.111 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:23.249 | 0.138 |
| 3 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:24.607 | 1.496 |
| 4 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:24.655 | 1.544 |
| 5 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:25.585 | 2.474 |
| 6 | Panis | Toyota | Toyota | TF103 | M | 1:25.614 | 2.503 |
| 7 | Villeneuve | BAR | Honda | BAR005 | B | 1:25.672 | 2.561 |
| 8 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:25.764 | 2.653 |
| 9 | Alonso | Renault | Renault | R23 | M | 1:26.203 | 3.092 |
| 10 | Frentzen | Sauber | Petronas | C22 | B | 1:26.375 | 3.264 |
| 11 | da Matta | Toyota | Toyota | TF103 | M | 1:26.554 | 3.443 |
| 12 | Trulli | Renault | Renault | R23 | M | 1:26.557 | 3.446 |
| 13 | R Schumacher | Williams | BMW | FW24 | M | 1:26.709 | 3.598 |
| 14 | Fisichella | Jordan | Ford | EJ13 | B | 1:26.726 | 3.615 |
| 15 | Verstappen | Minardi | Cosworth | PS03 | B | 1:26.886 | 3.775 |
| 16 | Heidfeld | Sauber | Petronas | C22 | B | 1:27.111 | 4.000 |
| 17 | Montoya | Williams | BMW | FW24 | M | 1:27.961 | 4.850 |
| 18 | Firman | Jordan | Ford | EJ13 | B | 1:28.083 | 4.972 |
| 19 | Wilson | Minardi | Cosworth | PS03 | B | 1:28.317 | 5.206 |
| 20 | Button | BAR | Honda | BAR005 | B | -:--.--- | -.--- |
