Qualifying Two: Complete Times
FIA Formula One
By Phil Huff
April 6 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:13.807 | -.--- |
| 2 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:13.818 | 0.011 |
| 3 | Webber | Jaguar | Jaguar | R4 | M | 1:13.851 | 0.044 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:13.866 | 0.059 |
| 5 | Trulli | Renault | Renault | R23 | M | 1:13.953 | 0.146 |
| 6 | R Schumacher | Williams | BMW | FW24 | M | 1:14.124 | 0.317 |
| 7 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:14.130 | 0.323 |
| 8 | Fisichella | Jordan | Ford | EJ13 | B | 1:14.191 | 0.384 |
| 9 | Montoya | Williams | BMW | FW24 | M | 1:14.223 | 0.416 |
| 10 | Alonso | Renault | Renault | R23 | M | 1:14.384 | 0.577 |
| 11 | Button | BAR | Honda | BAR005 | B | 1:14.504 | 0.697 |
| 12 | Heidfeld | Sauber | Petronas | C22 | B | 1:14.631 | 0.824 |
| 13 | Villeneuve | BAR | Honda | BAR005 | B | 1:14.668 | 0.861 |
| 14 | Panis | Toyota | Toyota | TF103 | M | 1:14.839 | 1.032 |
| 15 | Frentzen | Sauber | Petronas | C22 | B | 1:14.839 | 1.032 |
| 16 | Firman | Jordan | Ford | EJ13 | B | 1:15.240 | 1.433 |
| 17 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:15.317 | 1.510 |
| 18 | da Matta | Toyota | Toyota | TF103 | M | 1:15.641 | 1.834 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:16.542 | 2.735 |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | 1:16.586 | 2.779 |
