Europe: First Qualifying Times


European GP
By Phil Huff (27/06/2003)
June 27 2003

The first qualifying session is over, all the times are in, and we're looking forward to session two. To see the times for your team, just look below...

P Driver Team Engine Car Tyre Best Lap Gap
1 Raikkonen McLaren Mercedes MP4-17D M 1:29.989 -.---
2 M Schumacher Ferrari Ferrari G2003-GA B 1:30.353 0.364
3 Montoya Williams BMW FW25 M 1:30:378 0.389
4 R Schumacher Williams BMW FW25 M 1:30.522 0.533
5 Barrichello Ferrari Ferrari F2003-GA B 1:30.842 0.853
6 Coulthard McLaren Mercedes MP4-17D M 1:30.903 0.914
7 Trulli Renault Renault R23 M 1:31.143 1.154
8 Alonso Renault Renault R23 M 1:31.533 1.544
9 Fisichella Jordan Ford EJ13 B 1:32.196 2.207
10 Frentzen Sauber Petronas C22 B 1:32.201 2.212
11 Button BAR Honda BAR005 B 1:32.479 2.490
12 Webber Jaguar Jaguar R4 M 1:35.972 5.983
13 Heidfeld Sauber Petronas C22 B 1:52.300 22.311
14 Firman Jordan Ford EJ13 B 1:53.893 23.904
15 Wilson Minardi Cosworth PS03 B 1:54.546 24.557
16 Verstappen Minardi Cosworth PS03 B 1:55.921 25.932
17 Panis Toyota Toyota TF103 M 1:57.327 27.338
18 Pizzonia Jaguar Jaguar R4 M 1:57.435 27.446
19 da Matta Toyota Toyota TF103 M -:--.--- -.---
20 Villeneuve BAR Honda BAR005 B -:--.--- -.---