Season Ticket and Matchday Prices 2004/2005
By Michael Lynch (Wednesday 26th May 2004)
June 1 2004
The season ticket prices for next term at The City Ground. There is to be a 15% price rise everywhere but the Trent End which has been raised by 25%.
|
Season Ticket Prices 2003/2004:
MAIN STAND | ||||||||
| . | ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | ||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| A | £430 | £450 | £220 | £230 | N/A | N/A | N/A | N/A |
| B | £430 | £450 | £230 | £240 | £185 | £185 | £140 | £140 |
| C & D | £440 | £460 | £230 | £240 | £185 | £185 | £140 | £140 |
| E | £430 | £450 | £230 | £240 | £185 | £185 | £140 | £140 |
| F | £405 | N/A | £220 | N/A | £175 | N/A | £135 | N/A |
| JUNIOR REDS (E&F) | N/A | N/A | N/A | N/A | N/A | N/A | £90 | £90 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
| . | ||||||||
| BRIDGFORD (UPPER) | ||||||||
| . | ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | ||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| V1 & V2 | £370 | £390 | £205 | £215 | £165 | £165 | £125 | £125 |
| CAPITAL ONE CORNER | £345 | £365 | £175 | £185 | £140 | £140 | £99 | £99 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
| . | ||||||||
| TRENT END (UPPER) | ||||||||
| ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | |||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| T1, T2, T3, T4 & T5 | £295 | £295 | £165 | £165 | £125 | £125 | £99 | £99 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
| . | ||||||||
| TRENT END (LOWER) | ||||||||
| ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | |||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| T6, T7, T8, T9 & T10 | £295 | £295 | £165 | £165 | £125 | £125 | £99 | £99 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
| . | ||||||||
| BRIAN CLOUGH (UPPER) | ||||||||
| . | ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | ||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| G, H, J, K, L, M, N & P | £405 | £425 | £220 | £230 | £175 | £175 | £130 | £130 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
| . | ||||||||
| BRIAN CLOUGH (LOWER) | ||||||||
| ADULT | SENIOR CITIZEN | UNDER 21 | UNDER 18 | |||||
| BLOCK | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE | RENEW PRICE | NEW PRICE |
| Q | £320 | £340 | £180 | £190 | £140 | £140 | £105 | £105 |
| R & S | £370 | £390 | £205 | £215 | £165 | £165 | £125 | £125 |
| CREDIT CARD PREMIUM | 10% of the Season Ticket Price or 5% with a Capital One Card | |||||||
Matchday Prices:
| Ticket Category | Range | |
| Match Day Price Adult | £25 | £31 |
| Match Day Price Child (U16) | £10 | £14 |
| Match Day Price Senior Citizen | £17 | £22 |
| Match Day Price Students (U23)** | £10 | £16 |
