Match Statistics - 6/8/02
By Graeme D. Shields
August 14 2002
Tuesday, 6th August, 2003 Queen's Park 2 Gretna 1 (Bells Challenge Cup - 1st Round)
Vs Gretna |
1st. Half |
2nd. Half |
Match Totals |
|||||||||||
| 15min | 30min | 45min | 60min | 75min | 90min | |||||||||
| 06/08/02 | QP | Gr | QP | Gr | QP | Gr | QP | Gr | QP | Gr | QP | Gr | QP | Gr |
| Goals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Shots: off target | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 7 | 3 |
| Shots: on target | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 10 | 11 |
| Free kicks | 2 | 3 | 3 | 6 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 5 | 13 | 22 |
| Throw-ins | 0 | 6 | 3 | 4 | 4 | 4 | 2 | 8 | 1 | 5 | 0 | 4 | 10 | 31 |
| Corners | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 11 | 1 | 3 | 0 | 8 | 6 |
| Bye kicks | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | 9 |
| Bookings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 5 |
| Red Cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Off-sides | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Time | 45.05 | 48.53 | 93.58 | |||||||||||
