England 7s Squad & Fixtures Wellington 27-29Jan 2017
By England 7s
January 22 2017
England have named an unchanged squad for next week’s Wellington Sevens (26-28 January) after winning the last leg in Cape Town. Following a third place finish in Dubai and victory the subsequent weekend, England are second in the world rankings and have been drawn alongside Papua New Guinea, Argentina and Kenya for the next round of the HSBC World Rugby Sevens Series.

“We have a fully fit squad and after a decent outcome from the first two tournaments, we are in a positive place," said Head Coach Simon Amor, “There is only a short turnaround between the remaining tournaments and jet lag becomes a significant factor at this stage in the season. "We’ve had the last block where there was a chance to go hard on fitness so it was great to see so many of the guys getting personal bests in their scores over the Christmas period. Those foundations are now in place, not just for the upcoming tournaments, but hopefully to carry us through the series.."
England finished fourth in Wellington last year, and were runners up in 2015, contributing to a six-year track record of consistently finishing in the event’s top four.
Amor added: “We have traditionally done well in this tournament and have good momentum from December but everyone understands there are big improvements that we must make in certain areas. "The rest of the world will also have learned a lot from Dubai and Cape Town so we need to keep taking steps forward and be increasingly smarter with our decision making and how we play the game.” Charlton Kerr will be 13th man for Wellington and Sydney having benefited from the experience of travelling with the squad in Cape Town. The 18-year-old was part of the England Sevens’ Academy side that won both the Singapore Cricket Club Sevens and Dubai International Invitational at the start of the season. “The young guys are really knocking on the door and looking to prove that they deserve a place on the series,” said Amor. “With depth in the squad, it is exciting that we could have some new caps earned later in the season.”
England Sevens squad for Wellington:
Dan Bibby, Tom Bowen,, Phil Burgess, Alex Davis, Richard de Carpentier, Ollie Lindsay-Hague, Charlie Hayter,Ruaridh McConnochie, Tom Mitchell (Captain), Dan Norton, James Rodwell, Ethan Waddleton
|
Please Note all Times GMT |
||||
|
Friday 27th January |
||||
| 2200 | Wales | 33v 0 | Russia | |
| 2223 | Scotland | 19v28 | Canada | |
| 2246 | Fiji | 26v12 | Australia | |
| 2309 | South Africa | 33v 0 | Japan | |
| 2332 | Kenya | 12v17 | Argentina | |
| 2355 | England | 40v 0 |
Papua New Guinea | |
|
Saturday 28th January |
||||
| 0018 | USA | 21v21 | France | |
| 0041 | New Zealand | 33v 7 | Samoa | |
| 0124 | Wales | 5v28 | Canada | |
| 0147 | Scotland | 12v 5 | Russia | |
| 0210 | Fiji | 56v 0 | Japan | |
| 0233 | South Africa | 28v 0 | Australia | |
| 0256 | Kenya | 47v 5 | Papua New Guinea | |
| 0319 | England | 26v 7 |
Argentina | |
| 0342 | USA | 24v12 | Samoa | |
| 0405 | New Zealand | 21v14 | France | |
| 0500 | Russia | 0v29 | Canada | |
| 0526 | Scotland | 31v 7 | Wales | |
| 0552 | Australia | 33v12 | Japan | |
| 0618 | South Africa | 31v12 | Fiji | |
| 0644 | Argentina | 41v14 | Papua New Guinea | |
| 0710 | England | 31v12 | Kenya | |
| 0736 | France | 28v 5 | Samoa | |
| 0802 | New Zealand | 24v12 | USA | |
| 2200 | Challenge Trophy Kenya 1/4 Final | 24v 5 | Russia | |
| 2222 | Challenge Trophy USA 1/4 Final | 19v14 | Japan | |
| 2244 | Challenge Trophy Wales 1/4 Final | 29v 7 | Papua New Guinea | |
| 2306 | Challenge Trophy Australia 1/4 Final | 17v14 | Samoa | |
| 2338 | England Cup 1/4 Final | 12v14 | Scotland | |
|
Sunday 29th January |
||||
| 0000 |
New Zealand Cup 1/4 Final |
10v26 | Fiji | |
| 0022 | Canada Cup 1/4 Final | 17v12 | Argentina | |
| 0044 | South Africa Cup 1/4 Final | 45v 0 | France | |
| 0116 | Russia 13th Place S/Final | 15v 5 | Japan | |
| 0138 | Papua New Guinea 13th Place S/Final | 7v35 | Samoa | |
| 0200 | Kenya Challenge Trophy Semi Final | 19v12 | USA | |
| 0222 | Wales Challenge Trophy Semi Final | 10v24 | Australia | |
| 0332 | England 5th Place S/Final | 0v24 | New Zealand | |
| 0354 | Argentina 5th Place S/Final | 19v24 | France | |
| 0416 | Scotland Cup Semi Final | 12v19 | Fiji | |
| 0438 | Canada Cup Semi Final | 5v21 | South Africa | |
| 0530 | Russia 13th Place Play Off | 12v19 | Samoa | |
| 0600 | Kenya Challenge Trophy Final | 19v17 | Australia | |
| 0630 | New Zealand 5th Place Play Off | 12v17 | Argentina | |
| 0700 | Scotland Bronze Final | 28v22 | Canada | |
| 0730 | Fiji Cup Final | 5v26 | South Africa | |
| Congratulations to South Africa | ||||
If you do not already have an account Click here to Register.
Edited 1 time(s). Last edit at 2017:01:30:15:51:27 by Kath....
