Reading FC Honours and Records
By Matthew Grant
April 27 2004
All you need to know about the History of Reading Football Club. If you see any information which is incorrect or needs to be added please email us at matt@1871royals.co.uk
| Club Honours | |
| Football League Honours | |
| - Division 1 | Runners Up - 1994/95 |
| - Division 2 | Champions - 1993/94, Runners Up - 2001/02 |
| -Division 3 | Champions - 1985/86 |
| -Division 3 South | Champions - 1925/26, Runners Up - 1931/32, 1934/35, 1948/49, 1951/52 |
| -Division 4 | Champions - 1978/79 |
| FA Cup | Best Run - Semi Final 1926/27 |
| League Cup | Best Run - Quarter Finals 1995/96, 1997/98 |
| Simod Cup | Winners 1988 |
| Club Records | |
| Biggest Win | 10:2 vs Crystal Palace - Division 3 1946 |
| Biggest Defeat | 0:18 vs Preston North End - FA Cup 1894 |
| Biggest Cup Win | 6:0 Leyton Orient - 1925 |
| Player Records | |
| Most League Goals | Ronnie Blackman |
| Most Career Goals For Reading | Ronnie Blackman |
| Most Capped Player | Jimmy Quinn - 17 Caps for Northern Ireland |
| Most Appearances | Martin Hicks - 603 Appearances |
| Highest Transfer Fee Paid | Carl Asaba - £800,000 |
| Highest Transfer Fee Received | Shaka Hislop - £1.575,000 |
| Youngest Ever Player | Peter Castle - 16 years old. |
| Club History | |
| Year Formed | 1871 |
| Former Nickname | The Biscuitmen |
| Former Grounds |
Reading Recreation Ground,
Reading Cricket Ground, Coley Park, Caversham Cricket Ground, Elm Park. |
| Reading Legends | |
| Maurice Evans | Midfielder, Manager, Scout - 1952 - 2000 |
| Robin Friday | Forward - 1974 - 1976 |
| Steve Death | Goalkeeper - 1969 - 1982 |
| Phil Parkinson | Midfielder - 1992 - 2003 |
