Burnley v Sheffield United Preview
War of the Roses
By Rose & Crown / Tranzic
December 11 2005
A guest previewer, Rose and Crown, brings us our preview today. The War of the Roses clash between Burnley and Sheff Utd at Bramall Lane......
MATCH PREVIEW | |||||||||||||||||||||||||||||||||||||||
|
Sheff Utd |
|
| ||||||||||||||||||||||||||||||||||||
SATURDAY, 10th DECEMBER 2005 | |||||||||||||||||||||||||||||||||||||||
3:00 PM KICK OFF | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
INJURIES | |||||||||||||||||||||||||||||||||||||||
|
Danny Coyne OUT for Season Wayne Thomas - OUT John McGreal - Unknown (could be back) | |||||||||||||||||||||||||||||||||||||||
SUSPENSIONS | |||||||||||||||||||||||||||||||||||||||
| Jon Harley - 1 Game | |||||||||||||||||||||||||||||||||||||||
MATCH BETTING | |||||||||||||||||||||||||||||||||||||||
| Home win 4/6 Away Win 7/2 Draw 5/2 | |||||||||||||||||||||||||||||||||||||||
PUB NEWS | |||||||||||||||||||||||||||||||||||||||
| Please see our Pub Guide | |||||||||||||||||||||||||||||||||||||||
Team Stats | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Referee: Colin Webster (Tyne & Wear) Asst. Referees: Amy Rayner (Leicestershire) Richard West (Yorkshire) Fourth Official: Paul Varley (Yorkshire) Please see our new monthly feature by The Ref Assessor Click Here | |||||||||||||||||||||||||||||||||||||||
LONGSIDE PREVIEW | |||||||||||||||||||||||||||||||||||||||
|
This month we welcome a guest previewer! Our very own Rose & Crown. The Clarets travel across the Pennines this weekend for a War of the Roses clash with Sheffield United. It has to be said that Bramall Lane has not been a happy hunting ground for the Clarets in recent years. In fact since gaining promotion in 2000, despite playing them every season, we have yet to pick up a single point there! The Blades have been flying high all season, however a glimmer of hope is in the fact that in their last four games they have notched only one win, over lowly neighbours Sheffield Wednesday. This run has seen them take only a point from bottom side Millwall at home, and a defeat at Leicester, a side the Clarets have taken maximum points off this season. Their recent run has also seen them knocked off the top of the table by rampant Reading, who are now looking a good bet to go on and take the Championship crown. The traveling Clarets will surely be in good voice as a result of Stan's mate Neil Warnock deciding to commit himself to the Blades cause this week, by turning down the opportunity to manage Premiership Portsmouth. If it's anything like last season at Bramall Lane, Colin (Neil Warnock, I'm sure you know the anagram) would be best advised purchasing a pair of ear plugs for the visit of the Clarets. So, how will we line up? The Clarets welcome back Michael Duff from suspension, and Nathan Dyer is once again available after having to sit out the well-earned point at Southampton as part of the deal to bring him here on loan from the Saints. You've got to feel however for John Harley, who misses the opportunity to play against his former club as a result of picking up his fifth booking at St. Mary's. I'm sure he'd have had a point to prove after being sold relatively cheaply by Colin, not that we're complaining you understand! Keith Lowe plays his last game for the Clarets, as his loan comes to an end after this game, and I'm sure you'll all agree we'll be happy to see a deal struck in January to have him return for the rest of the season. Cotterill has said he hopes to organise a deal with Wolves after the Christmas period for Lowe to return for the rest of the season. Let's hope he works his magic again! It's not going to be easy, but let's hope our good form continues, and come 4.50 tomorrow we see Warnock having yet another customary rant at the officials, the type that rears it's ugly head every time his club fail to pick up maximum points. UP THE CLARETS Make sure you get your predictions in on | |||||||||||||||||||||||||||||||||||||||

