Tranmere Rovers 0 - 1 MK Dons Match Stats
By Deadly Submarine
August 18 2009
All the post-match stats and information following tonight's 1-0 home defeat to MK Dons in Coca-Cola League One thanks to a late goal for the visitors from Jabo Ibhere after Ian Thomas-Moore and Ian Goodison were both forced off the pitch through injury.
MATCH INFORMATION | ||
Tranmere Rovers | 0 - 1 | MK Dons |
Match Referee | Jon Moss (W Yorkshire) | |
Match Attendance | 5,744 | |
GOALSCORERS | ||
Min | ||
81 | Jabo Ibhere | |
LINE-UPS | ||
Luke Daniels | Willy Gueret | |
Shaleum Logan | David McCracken | |
Gavin Gunning | Stephen Gleeson | |
Ian Goodison | Jermaine Easter | |
Aaron Cresswell | Jemal Johnson | |
Chris Shuker | Mark Carrington | |
Paul McLaren | Jason Puncheon | |
John Welsh | Davis | |
Alan Mahon | Luke Howell | |
Craig Curran | Darren Powell | |
Ian Thomas-Moore | Luke Chadwick | |
SUBSTITUTES | ||
Min | ||
29 | Dan Woodards (Powell) | |
Ashton Taylor (Goodison) | 64 | |
67 | Jabo Ibhere (Carrington) | |
Gareth Edds (Mahon) | 73 | |
Terry Gornell (T-Moore) | 73 | |
87 | Richie Partridge (Johnson) | |
Unused | ||
Joe Collister | Stuart Searle | |
Ryan Fraughan | Michael Bridges | |
Josh MacAughley | Adam Chicksen | |
Charlie Barnett | Tom Flanagan | |
BOOKINGS | ||
Min | ||
John Welsh | 39 | |
45+2 | Stephen Gleeson | |
90+1 | Jabo Ibhere | |
Match Events | ||
Min | ||
29 |
| |
John Welsh | 39 | |
45+2 |
| |
Ashton Taylor Ian Goodison | 64 | |
67 |
| |
Gareth Edds Alan Mahon | 73 | |
Terry Gornell Ian Thomas-Moore | 73 | |
81 |
| |
87 |
| |
90+1 |
| |
Match Statistics | ||
38% | Possession | 62% |
7 | Shots on Target | 7 |
8 | Shots off Target | 10 |
7 | Corners | 3 |
9 | Fouls | 15 |
If you do not already have an account Click here to Register.
Seriously underestimated the opposition
For about the frist 15 minutes of both halves we played well but for the rest of the game we were poor, the passing was just awful and led to their goal, a win was needed with a few tough games ahead with the cup game and two of the best teams in this division in Leeds and Charlton.
