Tranmere Rovers 2 - 1 Southampton Match Stats
By Deadly Submarine
March 6 2010
All the post-match stats and information from Tranmere's vital and perhaps unexpected 2-1 win over Southampton at Prenton Park on Saturday afternoon thanks to goals from Marlon Broomes and an Ian Thomas-Moore penalty five minutes from time...
MATCH INFORMATION | ||
Tranmere Rovers | 2 - 1 | Southampton |
Match Referee | Peter Quinn (Cleveland) | |
Match Attendance | 6,187 | |
GOALSCORERS | ||
Min | ||
Marlon Broomes | 3 | |
12 | Lee Barnard | |
Ian Thomas-Moore | 85 | |
LINE-UPS | ||
Luke Daniels | Kelvin Davies | |
Luke O'Neill | Dan Harding | |
Ian Goodison | Radhi Jaidi | |
Marlon Broomes | Jose Fonte | |
Zoumana Bakayogo | Jon Otsemobor | |
Gareth Edds | Jason Puncheon | |
Paul McLaren | Dean Hammond | |
John Welsh | Morgan Schneiderlin | |
Craig Curran | Rickie Lambert | |
Ian Thomas-Moore | Lee Barnard | |
Marvin Sordell | Adam Lallana | |
SUBSTITUTES | ||
Min | ||
67 | Daniel Seabourne (Harding) | |
Bas Savage (Sordell) | 67 | |
Alan Mahon (McLaren) | 79 | |
82 | Michail Antonio (Lallana) | |
82 | Papa Waigo N'Diaye (Barnard) | |
Unused | ||
Joe Collister | Bartosz Bialkowski, | |
Chris McCready | Wayne Thomas, | |
Shaleum Logan | Paul Wotton | |
Charlie Barnett | Alex Oxlade-Chamberlain | |
Chris Shuker | ||
BOOKINGS | ||
Min | ||
64 | Jason Puncheon | |
84 | Jose Fonte | |
RED CARDS | ||
Min | ||
NONE | ||
Match Statistics | ||
51% | Possession | 49% |
3 | Shots on Target | 5 |
3 | Shots off Target | 3 |
5 | Corners | 8 |
12 | Fouls | 16 |
If you do not already have an account Click here to Register.
As I've always said though you have to be good enough to win regardless of the referee's decisions and today you weren't.
Edited 1 time(s). Last edit at 2010:03:06:20:13:04 by Deadly Submarine.
Still though, Southampton came and their biggest threat was Lambert from the free-kicks, which weren't up to scratch today.
I was expecting much more from their front two but Goodison and Broomes kept them quiet and did a good job, limiting the chances mainly to set-pieces.
They do though in my opinion have the best defence in this league. It's absolutely awesome, especially the centre-backs, so we've got to be delighted to score two today.
If he hadn't gone down so easily with so little contact at other times he would of had the free-kick and Broomes sent off.

Quote:Very funny. We know our defence is crap, the TV audience saw how bad it was when we played Portsmouth, and you found out yesterday.Matthew the rover
They do though in my opinion have the best defence in this league. It's absolutely awesome, especially the centre-backs, so we've got to be delighted to score two today.
I am still trying to work out why we paid Exeter for Seaborne - what was he thinking when he gave away that penalty.
