Tranmere Rovers 0 - 1 Bristol Rovers Match Stats
By Deadly Submarine
March 9 2011
All the post match stats and information from tonight's 1-0 defeat at home to an equally poor Bristol Rovers side thanks to a first half goal from Chris Lines.....
| MATCH INFORMATION | ||
| Tranmere Rovers | 0 - 1 | Bristol Rovers |
| Match Referee | Chris Sarginson (Staffs) | |
| Match Attendance | 4,110 | |
| GOALSCORERS | ||
| Min | ||
| 19 | Chris Lines | |
| LINE-UPS | ||
| Tony Warner | Conrad Logan | |
| Robbie Weir | Danny Senda | |
| Ian Goodison | Gary Sawyer | |
| Mark McChrystal | James Tunnicliffe | |
| Aaron Cresswell | Cian Bolger | |
| John Welsh | Stuart Campbell | |
| Zoumana Bakayogo | Chris Lines | |
| Andy Robinson | Charlie Reece | |
| Ashton Taylor | Gavin Williams | |
| Joss Labadie | Jeff Hughes | |
| Enoch Showumni | Will Hoskins | |
| SUBSTITUTES | ||
| Min | ||
| Adam McGurk (Taylor) | 38 | |
| Lateef Elford-Aliyu (Labadie) | 64 | |
| 66 | Harry Pell (Reece) | |
| Lucas Akins (Bakayogo) | 80 | |
| 86 | Eliot Richards (Williams) | |
| Unused | ||
| Joe Collister | Mike Green | |
| Michael Kay | George Booth | |
| Nick Wood | Mark Cooper | |
| Max Blanchard | Rene Howe | |
| BOOKINGS | ||
| Min | ||
| 60 | Gary Sawyer | |
| 61 | Stuart Campbell | |
| 90 | Eliot Richards | |
| RED CARDS | ||
| Min | ||
| None | ||
| Match Statistics | ||
| 50% | Possession | 50% |
| 3 | Shots on Target | 6 |
| 6 | Shots off Target | 6 |
| 6 | Corners | 1 |
| 8 | Fouls | 8 |
Tranmere Rovers 0 - 1 Bristol Rovers Match Stats
Posted by: Total Tranmere (IP Logged)
Date: 09/03/2011 00:13
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.
If you do not already have an account Click here to Register.
Re: Tranmere Rovers 0 - 1 Bristol Rovers Match Stats
Posted by: bigmart (IP Logged)
Date: 09/03/2011 08:49
Dont matter what the stats say we were truly awful and beaten by the better team who played the ball on the floor.
Sorry, only registered users may post in this forum.
